Job title summary for Baldwin Park

Page 2 of 2

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ENGINEERING ASSISTANT 2 $52,640.03 $0.00 $1,480.07 $54,120.10 $24,840.41 $78,960.51
CONSTRUCTION CLERK 1 $39,896.74 $0.00 $1,377.66 $41,274.40 $21,601.62 $62,876.02
PROGRAM COORDINATOR 3 $48,946.65 $270.94 $1,328.37 $50,545.96 $23,786.28 $74,332.24
EQUIPMENT MECHANIC 1 $43,964.65 $0.00 $1,254.93 $45,219.58 $11,136.25 $56,355.83
ACTG SENIOR EQUIPMENT MECHANIC 1 $53,415.96 $0.00 $1,200.16 $54,616.12 $13,557.70 $68,173.82
HOUSING INSPECTOR 1 $46,762.04 $0.00 $1,200.16 $47,962.20 $23,306.05 $71,268.25
PROGRAM SUPERVISOR 3 $58,027.60 $0.00 $1,132.35 $59,159.95 $26,021.25 $85,181.20
POLICE RECORD SUPERVISOR 1 $62,088.78 $6,552.13 $828.35 $69,469.26 $27,369.42 $96,838.68
STREET SWEEPER OPERATOR 1 $46,144.28 $66.55 $414.64 $46,625.47 $11,454.56 $58,080.03
SR. MAINTENANCE WORKER 1 $49,693.80 $3,834.54 $382.88 $53,911.22 $12,335.57 $66,246.79
HR ANALYST/PT 1 $20,380.30 $0.00 $346.04 $20,726.34 $3,868.00 $24,594.34
CITY SERVICE WORKER 11 $22,152.65 $0.00 $230.08 $22,382.72 $4,121.97 $26,504.69
ACTING SR. MAINT. WORKER 1 $49,521.16 $178.56 $215.00 $49,914.72 $12,292.80 $62,207.52
CITY SVC WRKR/HSG. REHAB SPEC 1 $22,854.30 $0.00 $111.90 $22,966.20 $4,276.52 $27,242.72
CSW- FLEET MECHANIC 1 $18,676.00 $0.00 $60.38 $18,736.38 $0.00 $18,736.38
SENIOR HUMAN RESOURCES ANALYST 1 $66,616.89 $0.00 $0.00 $66,616.89 $27,923.41 $94,540.30
CSW-LANDSCAPE 1 $18,171.00 $0.00 $0.00 $18,171.00 $2,786.95 $20,957.95
INTERN 1 $26,512.50 $0.00 $0.00 $26,512.50 $4,936.66 $31,449.16
IMAGING SPECIALIST 1 $39,914.42 $0.00 $0.00 $39,914.42 $21,308.21 $61,222.63
CITY SVC WRKR/TRANSIT FACILITY 1 $19,266.00 $0.00 $0.00 $19,266.00 $3,588.13 $22,854.13
RECREATION LEADER I 1 $17,855.00 $0.00 $0.00 $17,855.00 $3,330.94 $21,185.94
CSW-AQUATICS 1 $23,957.16 $0.00 $0.00 $23,957.16 $4,462.19 $28,419.35

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.