Job title summary for Palomar College

Page 1 of 8

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Sr Academic Evaluator/Adv 1 $66,660.00 $24,202.00 $0.00 $90,862.00 $21,291.00 $112,153.00
Overload-MSTUDIES-NON-Ins 1 $94,426.00 $20,956.00 $0.00 $115,382.00 $27,821.00 $143,203.00
Overload-Reading 3 $90,786.33 $17,275.67 $1,953.67 $110,015.67 $27,493.67 $137,509.33
Overload~Astronomy 1 $92,417.00 $17,231.00 $0.00 $109,648.00 $22,551.00 $132,199.00
Ovl-Hlth-Kinesiology-RecM 3 $104,813.00 $16,368.33 $2,344.67 $123,526.00 $28,608.00 $152,134.00
Supervisor of GEAR UP/GFS 1 $66,614.00 $16,328.00 $0.00 $82,942.00 $20,947.00 $103,889.00
Overload-Trade+Ind NON-In 3 $87,203.00 $15,950.33 $1,014.67 $104,168.00 $25,298.67 $129,466.67
Overload-Design-NON-Instr 1 $105,578.00 $15,826.00 $0.00 $121,404.00 $28,655.00 $150,059.00
Overload-Welding 1 $107,974.00 $14,937.00 $0.00 $122,911.00 $23,916.00 $146,827.00
Overload-Radio & Televisi 2 $87,068.50 $14,163.00 $3,223.50 $104,455.00 $25,928.00 $130,383.00
Overload-American Sign La 2 $100,603.00 $13,536.50 $3,223.50 $117,363.00 $28,152.50 $145,515.50
GEAR UP Staff Assistant 1 $56,811.00 $12,811.00 $6,502.00 $76,124.00 $20,578.00 $96,702.00
Overload-Political Scienc 1 $89,999.00 $12,707.00 $0.00 $102,706.00 $22,585.00 $125,291.00
Overload-Comp Sci/Info Sy 7 $104,976.14 $12,605.86 $1,004.71 $118,586.71 $27,498.29 $146,085.00
Overload-ESL-Instructiona 9 $95,440.00 $12,527.56 $919.00 $108,886.56 $26,812.22 $135,698.78
Overload-Health 11 $98,300.55 $12,126.09 $0.00 $110,426.64 $24,829.36 $135,256.00
Overload-French 1 $102,031.00 $12,011.00 $4,005.00 $118,047.00 $28,018.00 $146,065.00
Overload-Speech 6 $100,823.67 $11,859.00 $0.00 $112,682.67 $24,522.17 $137,204.83
Overload-Graphic Communic 6 $90,771.50 $11,829.17 $1,009.00 $103,609.67 $26,336.50 $129,946.17
Overload-Biology 7 $94,697.14 $11,587.57 $866.29 $107,151.00 $23,722.86 $130,873.86
Overload-Physics 2 $99,861.50 $11,539.50 $2,930.50 $114,331.50 $27,899.00 $142,230.50
Overload-Economics 3 $98,456.67 $11,307.00 $1,204.33 $110,968.00 $25,989.33 $136,957.33
Overload-Interior Design 2 $101,902.50 $11,225.50 $0.00 $113,128.00 $27,803.00 $140,931.00
Overload-Geography-Instru 2 $87,786.50 $11,200.50 $3,516.50 $102,503.50 $24,535.50 $127,039.00
Overload-Japanese 1 $84,044.00 $10,596.00 $0.00 $94,640.00 $21,915.00 $116,555.00
Overload-Theater Arts 1 $64,507.00 $10,350.00 $0.00 $74,857.00 $19,697.00 $94,554.00
Overload-Dental Assisting 2 $86,804.50 $10,301.00 $3,844.00 $100,949.50 $26,578.50 $127,528.00
Overload-Spanish-Instruct 4 $102,961.25 $9,927.25 $1,062.75 $113,951.25 $26,495.25 $140,446.50
Adjunct-Automotive Techno 1 $43,375.00 $9,913.00 $0.00 $53,288.00 $8,898.00 $62,186.00
Overload-Emergency Medica 3 $99,710.00 $9,908.00 $3,786.67 $113,404.67 $27,666.67 $141,071.33
Overload-History 3 $103,516.00 $9,470.00 $0.00 $112,986.00 $27,734.33 $140,720.33
Overload-Drafting Technol 2 $90,203.50 $9,370.00 $3,223.50 $102,797.00 $26,985.00 $129,782.00
Overload-Cooperative Educ 2 $98,591.00 $9,009.50 $2,930.50 $110,531.00 $27,589.00 $138,120.00
Overload-EHPS-NON-Instruc 1 $106,312.00 $8,635.00 $3,419.00 $118,366.00 $28,364.00 $146,730.00
Overload-PerfArts NON-Ins 2 $102,315.00 $8,582.00 $1,220.50 $112,117.50 $22,949.00 $135,066.50
Overload-Librarian-Instru 4 $100,344.25 $8,505.75 $1,758.50 $110,608.50 $25,020.50 $135,629.00
Overload-Mathematics 27 $98,514.74 $7,863.33 $327.56 $106,705.63 $25,833.33 $132,538.96
Overload-Engineering 1 $71,715.00 $7,699.00 $0.00 $79,414.00 $24,849.00 $104,263.00
Overload-Zoology 1 $60,498.00 $7,572.00 $3,419.00 $71,489.00 $15,973.00 $87,462.00
Overload-Cabinet/Furnitur 3 $94,429.33 $7,463.00 $985.00 $102,877.33 $27,001.00 $129,878.33
Overload-Psychology 8 $103,674.38 $7,365.12 $952.50 $111,992.00 $25,158.62 $137,150.62
Overload-Child Developmen 4 $93,604.75 $6,954.25 $1,465.00 $102,024.00 $25,611.75 $127,635.75
Overload~Business 5 $106,709.40 $6,893.80 $1,055.00 $114,658.20 $27,952.20 $142,610.40
Overload-Nursing Ed-Instr 10 $87,330.80 $6,017.90 $762.00 $94,110.70 $24,700.30 $118,811.00
Overload-Sociology 3 $103,126.67 $5,828.00 $0.00 $108,954.67 $19,592.33 $128,547.00
Overload-Anthropology 3 $89,914.67 $5,730.00 $0.00 $95,644.67 $21,754.33 $117,399.00
Overload-Art 7 $83,679.86 $5,704.86 $1,004.86 $90,389.57 $24,037.00 $114,426.57
Overload-English 20 $99,835.15 $5,644.15 $376.05 $105,855.35 $25,127.95 $130,983.30
Asst Supervisor Custodial 1 $65,728.00 $5,514.00 $3,475.00 $74,717.00 $26,367.00 $101,084.00
Producer 1 $66,322.00 $4,820.00 $0.00 $71,142.00 $20,914.00 $92,056.00

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.