Job title summary for Fullerton Elementary

Page 2 of 5

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
FOOD SERVICE ASST. II 1 $30,736.00 $172.00 $0.00 $30,908.00 $21,669.75 $52,577.75
FSA II 4 $26,092.00 $154.00 $1,135.00 $27,381.00 $8,444.00 $35,825.00
COMPUTER REPAIR TECH I 2 $48,841.50 $148.00 $0.00 $48,989.50 $12,262.00 $61,251.50
CLERIAL ASST. II/BB 1 $40,633.00 $147.00 $0.00 $40,780.00 $17,816.00 $58,596.00
FOOD SERV ASST. III 1 $33,940.00 $143.00 $0.00 $34,083.00 $18,661.00 $52,744.00
TECH SUPPORT SPEC IV 1 $60,634.00 $137.00 $0.00 $60,771.00 $25,084.00 $85,855.00
FOOD SERV SPEC 2 $42,279.50 $136.00 $0.00 $42,415.50 $20,169.82 $62,585.32
FOOD SERVICE SPECIALIST 2 $39,302.00 $130.00 $0.00 $39,432.00 $12,843.00 $52,275.00
TECH. SUPPORT SPEC. I 1 $50,773.00 $111.00 $0.00 $50,884.00 $16,257.00 $67,141.00
LOCKSMSITH 1 $29,997.00 $96.00 $0.00 $30,093.00 $2,517.00 $32,610.00
TRANSLATOR/BIL TECH. ASST. 1 $46,595.00 $91.00 $0.00 $46,686.00 $18,431.00 $65,117.00
CUSTODIAN 1 SUB 1 $34,211.00 $83.00 $0.00 $34,294.00 $11,474.00 $45,768.00
INST. ASST./SE II B 3 $26,302.00 $82.67 $0.00 $26,384.67 $6,013.00 $32,397.67
FOOD SERVICE ASST. II 2 $23,358.50 $81.50 $0.00 $23,440.00 $2,879.30 $26,319.30
IA/REC ASP 1 $18,125.00 $60.00 $574.00 $18,759.00 $2,142.00 $20,901.00
INST ASST/ SE I 2 $22,837.50 $58.50 $0.00 $22,896.00 $7,338.00 $30,234.00
CLERICAL ASST. II/BB 4 $19,361.75 $55.75 $0.00 $19,417.50 $194.25 $19,611.75
CA II 3 $35,345.67 $55.67 $0.00 $35,401.33 $13,988.67 $49,390.00
IA/SE II A 11 $26,127.73 $44.91 $0.00 $26,172.64 $8,383.05 $34,555.69
IA/SE I 33 $23,712.09 $32.73 -$37.64 $23,707.18 $8,614.61 $32,321.79
CLERICAL ASST. II 4 $28,021.50 $20.75 $0.00 $28,042.25 $8,807.00 $36,849.25
IA/REC 8 $20,699.00 $15.75 $122.75 $20,837.50 $2,061.25 $22,898.75
IA/SE II B 16 $22,662.00 $14.25 $0.00 $22,676.25 $6,678.31 $29,354.56
IA-SE SUB 1 $19,235.00 $14.00 $0.00 $19,249.00 $0.00 $19,249.00
TRANSPORTER 3 $42,341.00 $11.00 $0.00 $42,352.00 $11,224.00 $53,576.00
IA/BB-ASP 1 $18,452.00 $7.00 $0.00 $18,459.00 $2,109.00 $20,568.00
NURSE 1 $42,503.00 $0.00 $0.00 $42,503.00 $10,859.00 $53,362.00
OCCUPATIONAL THERAPIST 3 $62,263.33 $0.00 $956.67 $63,220.00 $15,729.33 $78,949.33
OCCUPATIONAL THERAPY ASST. 1 $34,928.00 $0.00 $0.00 $34,928.00 $18,306.00 $53,234.00
P E INSTRUCTOR 1 $76,742.00 $0.00 $0.00 $76,742.00 $20,932.00 $97,674.00
PE TEACHER 6 $47,170.67 $0.00 $0.00 $47,170.67 $11,271.33 $58,442.00
PRESCHOOL SDC TEACHER 1 $20,879.00 $0.00 $0.00 $20,879.00 $7,515.00 $28,394.00
PRESCHOOL TEACHER 9 $33,507.22 $0.00 $33.33 $33,540.56 $7,988.78 $41,529.33
PRINCIPAL 22 $112,548.55 $0.00 $1,670.45 $114,219.00 $22,567.86 $136,786.86
PROG. COORD. II STUD. SUPPRT 1 $116,667.00 $0.00 $1,800.00 $118,467.00 $15,523.00 $133,990.00
PROGRAM COORD. II 1 $86,567.00 $0.00 $1,350.00 $87,917.00 $11,716.00 $99,633.00
PROGRAM COORD. III ED. SERV 1 $118,339.00 $0.00 $1,800.00 $120,139.00 $27,562.00 $147,701.00
PROGRAM COORDINATOR I 1 $98,170.00 $0.00 $1,800.00 $99,970.00 $8,259.00 $108,229.00
PROGRAM DIRECTOR 1 $101,995.00 $0.00 $19,148.00 $121,143.00 $20,592.00 $141,735.00
PROGRAM SPECIALIST 1 $65,762.00 $0.00 $0.00 $65,762.00 $9,508.00 $75,270.00
PROGRAM SPECIALIST I 1 $108,097.00 $0.00 $1,800.00 $109,897.00 $31,503.00 $141,400.00
PSYCHOLOGIST 13 $78,346.54 $0.00 $918.46 $79,265.00 $17,342.17 $96,607.17
REPO CLERK 1 $18,828.00 $0.00 $0.00 $18,828.00 $2,152.00 $20,980.00
RESOURCE SPEC 1 $69,508.00 $0.00 $0.00 $69,508.00 $22,900.00 $92,408.00
RESOURCE SPECIALIST 11 $60,599.45 $0.00 $90.91 $60,690.36 $13,690.73 $74,381.09
RESOURCE TEACHER 1 $84,323.00 $0.00 $0.00 $84,323.00 $24,122.52 $108,445.52
RISK MANAGEMENT CLERK 1 $45,785.00 $0.00 $0.00 $45,785.00 $22,741.00 $68,526.00
RISK MANAGER 1 $78,676.00 $0.00 $1,800.00 $80,476.00 $10,792.26 $91,268.26
RSP TEACHER 1 $104,668.00 $0.00 $0.00 $104,668.00 $25,801.00 $130,469.00
SCHOOL NURSE 3 $83,799.67 $0.00 $0.00 $83,799.67 $17,921.77 $101,721.44

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.