Job title summary for Benicia Unified

Page 1 of 2

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SR. FOOD SERVICE ASS 2 $17,630.76 $0.00 $1,001.83 $18,632.58 $2,037.43 $20,670.02
UTILITY WORKER 1 $17,675.25 $0.00 $1,462.85 $19,138.10 $2,089.96 $21,228.06
CAREER RESOURCE TECH 1 $18,667.33 $0.00 $350.74 $19,018.07 $2,173.45 $21,191.52
INSTRUCTIONAL ASSIST 2 $17,268.47 $0.00 $1,673.50 $18,941.98 $2,609.64 $21,551.62
SCHOOL OFFICE SPECIA 3 $24,174.83 $0.00 $889.69 $25,064.53 $2,796.06 $27,860.59
SPECIAL PURPOSE AIDE 13 $18,504.27 $0.00 $588.33 $19,092.60 $3,215.33 $22,307.93
COMPUTER RESOURCE TE 1 $24,413.54 $0.00 $681.40 $25,094.94 $4,141.31 $29,236.25
SPECIAL EDUCATION AS 23 $20,965.13 $0.00 $1,139.26 $22,104.39 $4,319.37 $26,423.77
M&O DEPARTMENT OFFIC 1 $29,260.17 $0.00 $808.61 $30,068.78 $4,493.81 $34,562.59
LIBRARY MEDIA-ELEMEN 4 $23,587.61 $0.00 $1,742.04 $25,329.65 $4,669.38 $29,999.03
PRODUCTION LEAD 1 $29,814.03 $450.87 $1,443.77 $31,708.67 $5,270.21 $36,978.88
SCHOOL NURSE ASSISTA 1 $32,398.87 $0.00 $2,100.00 $34,498.87 $5,400.36 $39,899.23
ACCOUNTING SPECIALIS 1 $31,796.49 $0.00 $3,846.90 $35,643.39 $5,497.08 $41,140.47
SCHOOL OFFICE ASSIST 1 $33,743.40 $0.00 $0.00 $33,743.40 $5,550.59 $39,293.99
ASST SUPT EDUCATIONA 1 $67,271.52 $0.00 $1,200.00 $68,471.52 $5,842.14 $74,313.66
CAMPUS SUPERVISOR 4 $23,840.76 $1,450.72 $2,995.21 $28,286.69 $6,037.18 $34,323.87
DIRECTOR OF SPECIAL 1 $63,288.00 $0.00 $1,260.00 $64,548.00 $6,273.24 $70,821.24
GROUNDS-INTEGRATED P 1 $40,180.40 $1,591.63 $546.10 $42,318.13 $6,283.68 $48,601.81
COMPUTER TECHNICIAN 2 $39,994.94 $541.59 $1,772.56 $42,309.09 $6,297.96 $48,607.05
SENIOR ADMINISTRATIV 2 $43,532.64 $230.56 $639.12 $44,402.32 $6,305.68 $50,708.01
FOOD SERVICE ASSISTA 4 $20,743.82 $0.00 $1,000.64 $21,744.46 $6,545.65 $28,290.10
LIBRARY MEDIA / TEXT 1 $41,699.42 $0.00 $2,492.14 $44,191.56 $6,748.49 $50,940.05
PSYCHOLOGIST 6 $66,493.35 $0.00 $1,726.56 $68,219.91 $6,956.88 $75,176.80
CHILD DEVELOPMENT AS 4 $20,811.10 $98.91 $5,914.46 $26,824.48 $7,057.70 $33,882.18
TEACHER-ELEM PE 1 $67,274.74 $0.00 $2,400.00 $69,674.74 $7,248.08 $76,922.82
PERMIT TEACHER (HE 1 $28,770.05 $0.00 $2,289.61 $31,059.66 $7,757.84 $38,817.50
I.C.E./CAMPUS SUP./S 1 $21,024.81 $0.00 $290.00 $21,314.81 $7,905.26 $29,220.07
SCHOOL OFFICE MANAGE 4 $43,278.69 $0.00 $1,299.99 $44,578.68 $8,116.12 $52,694.80
SPEECH THERAPIST 1 $80,509.74 $0.00 $2,520.00 $83,029.74 $8,339.92 $91,369.66
CLASSIFIED PERSONNEL 1 $58,714.50 $4,323.51 $2,400.00 $65,438.01 $8,549.57 $73,987.58
TOSA - CORE STANDARD 1 $82,291.36 $0.00 $1,390.23 $83,681.59 $8,591.71 $92,273.30
SUB/HRLY/DLY 32 $37,563.88 $68.68 $1,848.30 $39,480.86 $8,633.24 $48,114.11
VOCATIONAL SPECIALIS 1 $25,466.63 $0.00 $911.05 $26,377.68 $8,658.90 $35,036.58
RESOURCE SPECIALIST 5 $63,154.14 $0.00 $1,575.91 $64,730.05 $8,868.97 $73,599.02
PERMIT TEACHER 7 $31,744.79 $24.68 $5,172.79 $36,942.27 $9,361.86 $46,304.13
SKILLED TRADES TECHN 3 $51,027.97 $873.08 $12,722.58 $64,623.64 $9,454.95 $74,078.59
SECONDARY SCHOOL OFF 2 $42,129.34 $0.00 $1,399.99 $43,529.32 $9,460.61 $52,989.94
SCHOOL OFFICE TECHNI 3 $33,948.94 $0.00 $1,427.02 $35,375.96 $9,629.39 $45,005.35
RSP/SDC INCLUSION TE 1 $56,146.70 $0.00 $6,841.50 $62,988.20 $10,004.55 $72,992.75
DIRECTOR OF FOOD AND 1 $35,329.19 $0.00 $8,696.23 $44,025.42 $10,043.57 $54,068.99
SYSTEM SUPPPORT ANAL 1 $73,258.92 $2,026.43 $2,400.00 $77,685.35 $10,064.40 $87,749.75
ACCOUNTING TECHNICIA 2 $48,512.52 $315.34 $1,520.00 $50,347.86 $10,191.94 $60,539.80
ELEMENTARY- TRANSITI 2 $46,155.70 $0.00 $653.46 $46,809.16 $10,344.70 $57,153.87
HEALTH SERVICES COOR 1 $103,253.89 $0.00 $2,400.00 $105,653.89 $10,357.07 $116,010.96
CUSTODIAN 13 $38,772.34 $569.79 $676.54 $40,018.66 $10,562.28 $50,580.94
BEHAVIOR ASSISTANT 2 $32,949.84 $0.00 $2,162.51 $35,112.35 $10,613.92 $45,726.26
SUPERVISOR MAINT & O 1 $77,920.00 $0.00 $2,400.00 $80,320.00 $10,744.64 $91,064.64
CAFETERIA MANAGER 1 $32,163.99 $344.39 $370.01 $32,878.39 $11,273.04 $44,151.43
MIDDLE SCHOOL PRINCI 1 $109,480.48 $0.00 $2,520.00 $112,000.48 $11,318.55 $123,319.03
LIBRARY MEDIA-MIDDLE 1 $33,669.54 $0.00 $705.10 $34,374.64 $11,472.46 $45,847.10

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.