Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Police Dispatcher II | 10 | $55,363.78 | $8,614.97 | $2,166.67 | $66,145.42 | $23,790.54 | $89,935.96 |
Police Dispatch Supervisor | 1 | $69,570.22 | $0.00 | $2,431.82 | $72,002.04 | $29,893.62 | $101,895.66 |
Police Lieutenant | 4 | $129,671.44 | $10,816.34 | $27,718.32 | $168,206.10 | $71,712.70 | $239,918.80 |
Police Officer | 36 | $78,314.22 | $13,820.00 | $12,484.64 | $104,618.86 | $43,318.19 | $147,937.05 |
Police Records Specialist II | 7 | $45,347.87 | $308.37 | $2,651.36 | $48,307.60 | $19,465.30 | $67,772.91 |
Police Sergeant | 8 | $104,560.38 | $10,919.17 | $35,568.32 | $151,047.87 | $59,326.51 | $210,374.38 |
Principal Engineer | 1 | $115,561.08 | $0.00 | $225.00 | $115,786.08 | $42,753.70 | $158,539.78 |
Public Works Director | 1 | $167,666.33 | $0.00 | $14,098.12 | $181,764.45 | $60,511.21 | $242,275.66 |
Public Works Inspector II | 1 | $66,193.79 | $1,394.23 | $4,151.76 | $71,739.78 | $25,936.01 | $97,675.79 |
Recreation Coordinator | 3 | $53,180.66 | $0.00 | $2,410.23 | $55,590.89 | $21,416.27 | $77,007.16 |
Senior Accountant | 1 | $76,087.73 | $1,765.47 | $2,780.12 | $80,633.32 | $27,653.59 | $108,286.91 |
Senior Accounting Technician | 1 | $62,924.50 | $183.49 | $0.00 | $63,107.99 | $24,605.23 | $87,713.22 |
Senior Administrative Assistant | 4 | $51,441.05 | $0.00 | $1,908.88 | $53,349.92 | $22,375.62 | $75,725.55 |
Senior Environmental Control Technician | 1 | $62,357.10 | $0.00 | $1,558.96 | $63,916.06 | $24,802.09 | $88,718.15 |
Senior Public Works Inspector | 1 | $73,118.32 | $13,620.78 | $3,234.18 | $89,973.28 | $27,206.00 | $117,179.28 |
Water Distribution Field Supervisor | 1 | $70,994.56 | $0.00 | $2,047.92 | $73,042.48 | $30,267.29 | $103,309.77 |
Water Meter Technician | 2 | $45,914.96 | $109.52 | $532.80 | $46,557.28 | $21,020.87 | $67,578.15 |
Water System Operator I | 1 | $46,761.20 | $10,807.88 | $9,639.20 | $67,208.28 | $17,717.47 | $84,925.75 |
Water Systems Operator Chief | 1 | $84,827.49 | $336.70 | $0.00 | $85,164.19 | $29,267.57 | $114,431.76 |
Water Systems Operator IV | 2 | $64,138.78 | $12,309.42 | $5,151.40 | $81,599.60 | $24,962.28 | $106,561.88 |
Water Utility Inspector | 1 | $69,570.04 | $0.00 | $5,339.10 | $74,909.14 | $22,789.12 | $97,698.26 |
Water Utility Worker II | 4 | $48,468.37 | $3,956.34 | $2,326.18 | $54,750.89 | $21,585.78 | $76,336.66 |
Water Utility Worker IV | 1 | $57,015.63 | $13,581.87 | $5,912.34 | $76,509.84 | $23,697.10 | $100,206.94 |
Water Utility Worker V | 1 | $59,923.76 | $553.69 | $1,498.12 | $61,975.57 | $24,315.17 | $86,290.74 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.