Job title summary for City College of San Francisco

Page 1 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
7334 Stationary Engineer 7 $75,641.14 $20,765.86 $25.71 $96,432.71 $26,205.57 $122,638.29
7335 Sr Stationary Engineer 1 $123,125.00 $15,753.00 $395.00 $139,273.00 $33,089.00 $172,362.00
7333 Appr(A) Statnry Engineer 1 $61,180.00 $13,683.00 $0.00 $74,863.00 $25,261.00 $100,124.00
7334 STATIONARY ENGINEER 3 $74,912.00 $11,030.33 $0.00 $85,942.33 $27,488.00 $113,430.33
2716 SCHL CUST ASST SUPVR 2 $64,733.50 $7,852.50 $0.00 $72,586.00 $22,104.00 $94,690.00
8209 Inst Police Lt 1 $90,549.00 $7,676.00 $720.00 $98,945.00 $22,557.00 $121,502.00
7238 ELECTRICIAN SUPERVISOR I 1 $99,713.00 $7,625.00 $0.00 $107,338.00 $35,341.00 $142,679.00
2727 Schl Cust Supvr I 2 $57,778.50 $7,007.50 $0.00 $64,786.00 $27,746.00 $92,532.00
3419 Muni. Stadium Groundskpr 1 $76,824.00 $6,634.00 $0.00 $83,458.00 $25,001.00 $108,459.00
8205 Inst Police Sgt 2 $97,617.00 $6,363.00 $720.00 $104,700.00 $29,939.00 $134,639.00
8204 Inst Police Officer 12 $71,781.33 $6,178.42 $0.00 $77,959.75 $25,680.42 $103,640.17
8204 INST POLICE OFFICER 5 $78,012.00 $6,090.40 $0.00 $84,102.40 $31,028.60 $115,131.00
3464 Supr Parks & Facilities 1 $82,071.00 $5,951.00 $0.00 $88,022.00 $31,157.00 $119,179.00
7344 Carpenter 1 $84,260.00 $5,847.00 $0.00 $90,107.00 $30,151.00 $120,258.00
1952 PURCHASER 1 $58,564.00 $4,133.00 $0.00 $62,697.00 $29,084.00 $91,781.00
5638 Environmental Assistant 1 $86,902.00 $3,799.00 $720.00 $91,421.00 $27,129.00 $118,550.00
C300 Full-Time Faculty 369 $79,295.79 $3,733.96 $122.21 $83,151.97 $18,920.91 $102,072.88
7205 CHIEF STAT ENGNR 1 $96,031.00 $3,563.00 $720.00 $100,314.00 $36,584.00 $136,898.00
3417 GARDENER 1 $65,905.00 $3,470.00 $0.00 $69,375.00 $22,166.00 $91,541.00
8272 TIA-CAMPUS CONTROL 2 $52,407.00 $3,181.50 $0.00 $55,588.50 $23,632.00 $79,220.50
7345 Electrician 1 $83,654.00 $2,300.00 $0.00 $85,954.00 $18,309.00 $104,263.00
2716 Cust Asst Supvr 1 $53,206.00 $2,186.00 $0.00 $55,392.00 $14,973.00 $70,365.00
7347 Plumber 1 $90,668.00 $1,965.00 $0.00 $92,633.00 $31,632.00 $124,265.00
8272 TIA-Campus Control 5 $61,077.20 $1,653.20 $0.00 $62,730.40 $22,531.80 $85,262.20
3536 TIA-PERFORMING ARTS 2 $59,766.50 $1,308.00 $0.00 $61,074.50 $22,952.50 $84,027.00
1446 SECRETARY II 2 $71,104.00 $1,193.00 $0.00 $72,297.00 $23,601.00 $95,898.00
1487 FINANCIAL AIDS ASST 3 $72,450.00 $1,147.00 $1,140.33 $74,737.33 $25,638.33 $100,375.67
7444 Parking Meter Repairer 1 $46,210.00 $1,009.00 $0.00 $47,219.00 $17,989.00 $65,208.00
1930 WAREHOUSE WORKER 2 $52,186.50 $923.50 $720.00 $53,830.00 $24,989.00 $78,819.00
7347 PLUMBER 1 $94,131.00 $827.00 $0.00 $94,958.00 $36,179.00 $131,137.00
1934 Storekeeper 1 $59,014.00 $771.00 $720.00 $60,505.00 $20,723.00 $81,228.00
2708 Custodian 26 $48,588.27 $752.81 $0.00 $49,341.08 $20,799.54 $70,140.62
1704 Dispatcher 1 $59,057.00 $649.00 $0.00 $59,706.00 $27,009.00 $86,715.00
1840 Jr Mgmt Assistant 5 $60,584.00 $606.60 $0.00 $61,190.60 $22,265.60 $83,456.20
2708 CUSTODIAN 45 $55,026.24 $575.87 $0.00 $55,602.11 $22,967.47 $78,569.58
1822 Admin. Analyst 4 $75,928.25 $547.25 $180.00 $76,655.50 $27,511.25 $104,166.75
1488 TIA-Evaluation Tech 15 $61,190.07 $490.40 $0.00 $61,680.47 $24,396.93 $86,077.40
7355 TRUCK DRIVER HEAVY 1 $74,837.00 $466.00 $720.00 $76,023.00 $30,143.00 $106,166.00
1224 Prin Pyrl/Prsnl Clerk 7 $74,646.14 $445.71 $0.00 $75,091.86 $25,054.43 $100,146.29
1706 TELEPHONE OPERATOR 2 $53,856.50 $394.50 $0.00 $54,251.00 $22,130.50 $76,381.50
1844 Sr Management Asst 12 $83,650.50 $366.25 $0.00 $84,016.75 $27,924.83 $111,941.58
1226 CHIEF PYRL/PRSNL CLK 1 $86,706.00 $350.00 $0.00 $87,056.00 $34,879.00 $121,935.00
1202 PERSONNEL CLERK 1 $57,034.00 $314.00 $0.00 $57,348.00 $26,823.00 $84,171.00
1203 Personnel Technician 2 $71,020.00 $186.50 $0.00 $71,206.50 $24,480.50 $95,687.00
4320 CASHIER I 1 $57,921.00 $147.00 $0.00 $58,068.00 $21,172.00 $79,240.00
1222 Sr Pyrl/Persnl Clerk 3 $65,380.00 $146.00 $0.00 $65,526.00 $22,364.67 $87,890.67
2615 School Lnchrm Helper 2 $36,124.50 $121.00 $0.00 $36,245.50 $20,149.00 $56,394.50
7344 CARPENTER 1 $85,422.00 $118.00 $0.00 $85,540.00 $26,380.00 $111,920.00
1424 CLERK TYPIST 10 $54,181.90 $105.50 $0.00 $54,287.40 $22,853.90 $77,141.30
3598 School Aide III 45 $42,798.73 $97.04 $92.02 $42,987.80 $19,783.87 $62,771.67

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.