Job title summary for Grossmont-Cuyamaca CCD

Page 2 of 8

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
DIRECTOR, DIST/CAMPUS FAC, OPER & MAINT 1 $112,074.00 $0.00 $0.00 $112,074.00 $27,231.01 $139,305.01
ELECTRICAL MAINTENANCE LEAD 2 $88,544.10 $0.00 $0.00 $88,544.10 $27,159.08 $115,703.17
PHYSICAL SCIENCE, PHYSICS AND ASTRONOMY 1 $62,658.00 $0.00 $0.00 $62,658.00 $27,049.33 $89,707.33
INTERIM VICE PRESIDENT, ADMIN SERVICES 1 $129,074.04 $0.00 $0.00 $129,074.04 $26,900.79 $155,974.83
INSTRUCTOR-GEOGRAPHY 3 $101,199.59 $0.00 $0.00 $101,199.59 $26,635.90 $127,835.49
INSTRUCTOR-ENGLISH as a SECOND LANGUAGE 1 $71,749.93 $0.00 $0.00 $71,749.93 $26,634.06 $98,383.99
ACCOUNT TECHNICIAN, SENIOR 1 $58,561.04 $0.00 $0.00 $58,561.04 $26,545.62 $85,106.66
VICE CHANCELLOR-HUMAN RESOURCES 1 $183,389.85 $0.00 $9,600.00 $192,989.85 $26,439.58 $219,429.43
ASSOC. VC ADVANCMENT & COMMUNICATIONS 1 $138,597.48 $0.00 $0.00 $138,597.48 $26,326.48 $164,923.96
BUS/COMM SERVS SUPERVISOR - OOC 1 $56,471.97 $0.00 $0.00 $56,471.97 $26,319.05 $82,791.02
PUBLIC SAFETY SUPERVISOR 1 $105,796.47 $0.00 $0.00 $105,796.47 $26,311.65 $132,108.12
DATABASE/WEB ADMINISTRATOR 2 $68,475.96 $0.00 $0.00 $68,475.96 $26,300.20 $94,776.16
GROUNDS MAINTENANCE WORKER, LEAD 1 $56,302.92 $0.00 $0.00 $56,302.92 $26,298.83 $82,601.75
INSTRUCTOR-CSIS 4 $99,167.50 $0.00 $0.00 $99,167.50 $26,291.87 $125,459.36
COUNSELING AND ASSESSMENT CENTER SUPERVI 1 $56,926.59 $0.00 $0.00 $56,926.59 $26,265.16 $83,191.75
CREATIVE SERVICES DESIGN SPECIALIST 1 $54,866.64 $0.00 $0.00 $54,866.64 $26,129.22 $80,995.86
Vice President, Student Services 1 $147,572.79 $0.00 $1,200.00 $148,772.79 $26,113.72 $174,886.51
ADMINISTRATIVE SECRETARY, SENIOR 2 $54,277.86 $0.00 $0.00 $54,277.86 $26,059.88 $80,337.74
ADMISSIONS & RECORDS SPECIALIST/VETERANS 1 $53,095.92 $0.00 $0.00 $53,095.92 $25,920.15 $79,016.07
ASSOCIATE DEAN, EOPS 1 $99,828.41 $0.00 $0.00 $99,828.41 $25,893.80 $125,722.21
FINANCIAL AID FRONT OFFICE SUPERVISOR 1 $93,711.27 $0.00 $0.00 $93,711.27 $25,878.89 $119,590.16
INSTRUCTOR-HISTORY 7 $100,954.42 $0.00 $0.00 $100,954.42 $25,868.51 $126,822.93
HEALTH SCIENCE TECHNICIAN, SENIOR 2 $64,138.26 $0.00 $0.00 $64,138.26 $25,812.22 $89,950.47
DSP&S SPECIALIST 1 $120,042.72 $0.00 $0.00 $120,042.72 $25,791.57 $145,834.29
INSTRUCTOR-ENGLISH AS A SECOND LANGUAGE 1 $91,599.41 $0.00 $0.00 $91,599.41 $25,714.65 $117,314.06
MASTER CLASS SCHEDULER 1 $51,284.64 $0.00 $0.00 $51,284.64 $25,706.20 $76,990.84
GENERAL MAINTENANCE WORKER, HVAC LEAD 1 $75,131.07 $0.00 $0.00 $75,131.07 $25,680.62 $100,811.69
INSTRUCTOR-MATH 20 $103,961.31 $0.00 $0.00 $103,961.31 $25,563.17 $129,524.48
INSTRUCTOR-EXERCISE SCI/BASEBALL COACH 1 $101,863.92 $0.00 $0.00 $101,863.92 $25,562.22 $127,426.14
DESKTOP PUBLISHING SPECIALIST 1 $49,830.76 $0.00 $0.00 $49,830.76 $25,534.37 $75,365.13
ADMISSIONS & RECORDS ASSISTANT, SENIOR 1 $49,344.41 $0.00 $0.00 $49,344.41 $25,475.99 $74,820.40
VICE PRESIDENT, ACADEMIC AFFAIRS 1 $141,428.52 $0.00 $3,600.00 $145,028.52 $25,474.00 $170,502.52
INSTRUCTIONAL MEDIA SERVICES TECH., SR 2 $49,059.11 $0.00 $0.00 $49,059.11 $25,431.06 $74,490.18
INSTRUCTOR-NURSING 10 $95,950.49 $0.00 $0.00 $95,950.49 $25,428.24 $121,378.73
TRAINING ASSISTANT 1 $48,800.95 $0.00 $0.00 $48,800.95 $25,412.65 $74,213.60
PRINTING OPERATIONS TECHNICIAN, SENIOR 1 $47,932.72 $0.00 $0.00 $47,932.72 $25,298.85 $73,231.57
OFFICE ADMINISTRATION TECHNICIAN 2 $47,856.52 $0.00 $0.00 $47,856.52 $25,296.50 $73,153.02
INSTRUCTOR-PSYCHOLOGY 4 $107,096.66 $0.00 $0.00 $107,096.66 $25,259.18 $132,355.84
FINANCIAL AID TECHNICIAN 1 $48,907.95 $0.00 $0.00 $48,907.95 $25,257.09 $74,165.04
EOPS/CARE PROGRAM SPECIALIST 1 $48,772.05 $0.00 $0.00 $48,772.05 $25,228.09 $74,000.14
FINANCIAL AID ASSISTANT, SENIOR 1 $51,184.17 $0.00 $0.00 $51,184.17 $25,197.79 $76,381.96
HEALTH SERVICES SUPERVISOR 2 $80,906.30 $0.00 $0.00 $80,906.30 $25,178.20 $106,084.49
DIRECTOR, ADMISSIONS & RECORDS-OOC 1 $69,867.27 $0.00 $0.00 $69,867.27 $25,077.99 $94,945.26
COMPUTER LAB ASSISTANT 1 $45,740.00 $0.00 $0.00 $45,740.00 $25,046.46 $70,786.46
STUDENT SERVICES ASSISTANT, SENIOR 1 $45,833.84 $0.00 $0.00 $45,833.84 $25,023.87 $70,857.71
CHANCELLOR/GOVERNING BOARD OFFICE ASST 1 $45,462.28 $0.00 $0.00 $45,462.28 $25,018.93 $70,481.21
INSTRUCTOR-CIS 2 $111,987.45 $0.00 $0.00 $111,987.45 $24,891.02 $136,878.48
INSTRUCTOR-DRAFTING TECH 1 $112,315.87 $0.00 $0.00 $112,315.87 $24,850.85 $137,166.72
INSTRUCTOR-GRAPHIC DESIGN 1 $81,772.92 $0.00 $0.00 $81,772.92 $24,781.44 $106,554.36
INSTRUCTOR-BIOLOGY 11 $95,233.58 $0.00 $0.00 $95,233.58 $24,778.41 $120,011.99

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.