Job title summary for Barstow Unified

Page 1 of 2

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
TEACHER ELEMENTARY 103 $65,490.67 $0.00 $2,859.10 $68,349.77 $14,394.14 $82,743.91
TEACHER MAINSTREAM 67 $61,108.68 $0.00 $5,113.80 $66,222.47 $14,126.45 $80,348.92
TEACHER-SPECIAL EDUC 24 $60,105.68 $0.00 $4,176.32 $64,281.99 $12,362.87 $76,644.86
CERTIFICATED CONTRAC 23 $39,517.26 $0.00 $2,189.38 $41,706.63 $7,699.84 $49,406.47
PARAEDUCATOR-SPECIAL 20 $21,587.53 $14.72 $1,723.28 $23,325.52 $7,154.60 $30,480.12
CUSTODIAN - NIGHTS 14 $38,935.87 $596.28 $918.30 $40,450.45 $14,298.63 $54,749.08
FOOD SERVICE WORKER 10 $27,422.58 $44.40 $2,042.74 $29,509.72 $6,499.06 $36,008.78
CUSTODIAN - DAYS 10 $37,726.03 $300.73 $1,419.54 $39,446.30 $13,120.06 $52,566.36
HEALTH CLERK 8 $24,202.36 $371.35 $2,083.62 $26,657.33 $6,945.39 $33,602.72
OFFICE ASSISTANT 8 $28,518.61 $101.60 $1,152.03 $29,772.24 $9,149.22 $38,921.47
CLASSIFIED CONTRACT 7 $30,836.73 $9.27 $5,349.11 $36,195.11 $8,183.71 $44,378.82
TEACHER - MAINSTREAM 7 $70,774.97 $0.00 $3,707.03 $74,482.00 $15,597.83 $90,079.82
SCHL ADMIN ASST-ELEM 6 $44,085.90 $164.64 $1,463.79 $45,714.32 $12,091.22 $57,805.54
COUNSELOR 6 $74,308.17 $0.00 $2,839.71 $77,147.88 $13,216.87 $90,364.75
TEACHER ON ASSIGNMEN 6 $65,761.21 $0.00 $4,269.98 $70,031.18 $11,673.38 $81,704.56
TEACHER - ELEMENTARY 6 $64,761.47 $0.00 $3,416.63 $68,178.10 $13,637.97 $81,816.07
PRINCIPAL ELEMENTARY 6 $90,709.12 $0.00 $2,492.94 $93,202.06 $16,112.54 $109,314.60
DISTRICT PSYCHOLOGIS 5 $69,597.32 $0.00 $1,520.82 $71,118.15 $14,801.02 $85,919.17
SENIOR OFFICE ASSIST 5 $30,449.76 $29.76 $1,059.43 $31,538.95 $8,509.48 $40,048.43
GROUNDS MAINTENANCE 5 $37,288.58 $0.00 $1,003.16 $38,291.73 $15,250.86 $53,542.59
CAMPUS SAFETY ASSIST 4 $24,695.66 $210.66 $1,582.20 $26,488.52 $10,681.05 $37,169.58
SECRETARY 4 $31,764.30 $12.09 $1,585.52 $33,361.91 $16,761.96 $50,123.88
TEACHER SUCCESS 4 $64,846.89 $6.25 $11,060.90 $75,914.03 $18,626.57 $94,540.60
PARAEDUCATOR 4 $20,789.64 $0.00 $2,014.14 $22,803.78 $8,809.22 $31,613.00
FISCAL SERVICES TECH 4 $43,178.04 $391.90 $2,811.00 $46,380.94 $5,829.30 $52,210.24
SCHL ADMIN ASST-SECO 4 $50,118.98 $454.00 $1,560.66 $52,133.65 $9,075.07 $61,208.72
MAINT. WORKER II 4 $45,523.82 $561.86 $1,099.60 $47,185.29 $14,801.95 $61,987.24
EXECUTIVE ASSISTANT 3 $57,015.68 $282.00 $1,558.43 $58,856.11 $11,167.54 $70,023.64
ADMINISTRATIVE ASSIS 3 $47,359.80 $160.05 $1,317.99 $48,837.84 $12,197.45 $61,035.28
CERTIFICATED INTERN 2 $23,190.33 $0.00 $3,084.46 $26,274.80 $6,607.20 $32,882.00
ASST PRINCIPAL BHS 2 $70,744.20 $0.00 $8,038.43 $78,782.63 $12,701.58 $91,484.21
COMMUNITY DAY TEACHE 2 $44,187.60 $0.00 $2,161.05 $46,348.65 $4,582.07 $50,930.72
HVAC TECHNICIAN 2 $59,646.50 $0.00 $1,310.78 $60,957.28 $22,208.20 $83,165.48
LEAD CUSTODIAN-NIGHT 2 $52,333.26 $1,440.23 $1,126.32 $54,899.80 $12,511.31 $67,411.11
LIBRARY/MEDIA ASSIST 2 $25,636.63 $99.92 $2,109.56 $27,846.12 $3,111.50 $30,957.62
LIBRARY/MEDIA TECHNI 2 $38,375.32 $0.00 $847.64 $39,222.96 $16,923.56 $56,146.52
NETWORK/COMPUTER TEC 2 $45,063.21 $0.00 $1,193.40 $46,256.62 $10,043.46 $56,300.08
REGISTRAR 2 $36,628.80 $83.08 $1,659.48 $38,371.35 $13,166.06 $51,537.40
SPEECH THERAPIST 2 $92,942.26 $0.00 $1,827.98 $94,770.24 $14,773.75 $109,543.99
STUDENT INFORMATION 2 $44,142.78 $545.41 $1,416.34 $46,104.54 $5,703.46 $51,807.99
TEACHER ELEMENTARY-T 2 $52,020.90 $0.00 $1,927.30 $53,948.20 $6,942.39 $60,890.58
TEACHER INDEPENDENT 2 $81,555.80 $0.00 $4,922.38 $86,478.18 $10,338.75 $96,816.94
WAREHOUSE WORKER 2 $45,328.41 $0.00 $990.50 $46,318.92 $6,482.48 $52,801.39
WELDER 1 $44,969.64 $369.60 $982.97 $46,322.21 $11,644.53 $57,966.74
LEAD FOOD SERV WKR-C 1 $38,828.92 $0.00 $1,562.34 $40,391.26 $16,776.86 $57,168.12
LEAD GROUNDS MAINTEN 1 $35,318.40 $0.00 $1,272.10 $36,590.50 $9,647.29 $46,237.79
ATHLETICS/ACTIVITIES 1 $99,493.31 $0.00 $2,139.98 $101,633.29 $10,288.36 $111,921.65
ASST.SUPT.PERS.SERV. 1 $120,674.94 $0.00 $2,416.68 $123,091.62 $26,998.50 $150,090.12
LICENSED VOCATIONAL 1 $35,856.93 $113.19 $794.24 $36,764.36 $21,801.34 $58,565.70
LOCKSMITH 1 $61,412.04 $8,061.52 $1,897.43 $71,370.99 $24,937.86 $96,308.85

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.