Records
37 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CAROL MORK | —FORESTVILLE UNION ELEMENTARY | $89,737.21 | $89,737.21 | — |
| KAREN MATSUMOTO | —FORESTVILLE UNION ELEMENTARY | $87,530.22 | $87,530.22 | — |
| ROBERT CHRISTIANSEN | —FORESTVILLE UNION ELEMENTARY | $77,098.56 | $77,098.56 | — |
| MILTON BONZELL | —FORESTVILLE UNION ELEMENTARY | $75,775.56 | $75,775.56 | — |
| EILEEN THOMPSON | —FORESTVILLE UNION ELEMENTARY | $68,129.73 | $68,129.73 | — |
| DONNA WILLIS | —FORESTVILLE UNION ELEMENTARY | $63,682.80 | $63,682.80 | — |
| KENNETH JONES | —FORESTVILLE UNION ELEMENTARY | $56,308.08 | $56,308.08 | — |
| SUSAN CHRISTIANSEN | —FORESTVILLE UNION ELEMENTARY | $54,245.16 | $54,245.16 | — |
| JAMES CARY | —FORESTVILLE UNION ELEMENTARY | $54,212.04 | $54,212.04 | — |
| EDITH DURY | —FORESTVILLE UNION ELEMENTARY | $53,430.24 | $53,430.24 | — |
| SHELLEY SCHUSTER | —FORESTVILLE UNION ELEMENTARY | $52,833.48 | $52,833.48 | — |
| LINDA GRAVES | —FORESTVILLE UNION ELEMENTARY | $52,133.91 | $52,133.91 | — |
| MARY TATTAN | —FORESTVILLE UNION ELEMENTARY | $48,981.48 | $48,981.48 | — |
| ROBERT STRUVE | —FORESTVILLE UNION ELEMENTARY | $48,238.32 | $48,238.32 | — |
| LORNA DRAKE | —FORESTVILLE UNION ELEMENTARY | $46,646.04 | $46,646.04 | — |
| HARRY MUSSER | —FORESTVILLE UNION ELEMENTARY | $46,625.88 | $46,625.88 | — |
| DEBORAH WALTON | —FORESTVILLE UNION ELEMENTARY | $46,188.60 | $46,188.60 | — |
| NORA ANDERSON | —FORESTVILLE UNION ELEMENTARY | $42,758.55 | $42,758.55 | — |
| GILIA HUMRICH | —FORESTVILLE UNION ELEMENTARY | $38,744.60 | $38,744.60 | — |
| LEONARD WATERSON | —FORESTVILLE UNION ELEMENTARY | $38,462.76 | $38,462.76 | — |
| DENNIS HAYES | —FORESTVILLE UNION ELEMENTARY | $38,356.08 | $38,356.08 | — |
| LYNN STEELE | —FORESTVILLE UNION ELEMENTARY | $32,534.64 | $32,534.64 | — |
| NANCY JONES | —FORESTVILLE UNION ELEMENTARY | $32,364.96 | $32,364.96 | — |
| LOUISE BREWER | —FORESTVILLE UNION ELEMENTARY | $31,807.86 | $31,807.86 | — |
| GEORGE READ | —FORESTVILLE UNION ELEMENTARY | $31,379.52 | $31,379.52 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records