Records
7,060 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CAROL WILLIAMS | DEPUTY SHERIFF IIAlameda County | $67,925.64 | $67,925.64 | — |
| RODNEY STONICH | Not ApplicableAlameda County | $67,909.20 | $67,909.20 | — |
| CARL KIMMEL | SERGEANTAlameda County | $67,895.16 | $67,895.16 | — |
| JAMES WETZIG | Not ApplicableAlameda County | $67,880.28 | $67,880.28 | — |
| DAVID CHAPPELLE | DEPUTY SHERIFF IIAlameda County | $67,841.88 | $67,841.88 | — |
| DONALD HYDE | DEPUTY PROBATION OFFICER IIIAlameda County | $67,743.72 | $67,743.72 | — |
| KAREN SCHEINMAN | MANAGEMENT SVCS ADMIN PUB WKSAlameda County | $67,692.36 | $67,692.36 | — |
| RONALD SUTHERLAND | A4527 - Clinical Nurse IVALAMEDA COUNTY MEDICAL CENTER | $67,690.68 | $67,690.68 | — |
| MAXINE JOSEPH | SUPERVISING ELIGIBILITY TECHNIAlameda County | $67,676.04 | $67,676.04 | — |
| Patricia Baker | UNIT SUPERVISOR, PROBATIONAlameda County | $67,626.36 | $67,626.36 | — |
| RUBY FREITAS | ADMINISTRATIVE SERVICES ASSTAlameda County | $67,625.28 | $67,625.28 | — |
| BENJAMIN SHEPARD | Not ApplicableAlameda County | $67,622.52 | $67,622.52 | — |
| RITA HOY | A4641 - ACMC New Job CodeALAMEDA COUNTY MEDICAL CENTER | $67,616.88 | $67,616.88 | — |
| DOROTHY GARRETT | ADMINISTRATIVE SPECIALIST IAlameda County | $67,610.28 | $67,610.28 | — |
| JOHN STONE | DEPUTY PROBATION OFFICER IIIAlameda County | $67,599.72 | $67,599.72 | — |
| WILLIAM VOGEL | Not ApplicableAlameda County | $67,505.76 | $67,505.76 | — |
| MIRIAM ROSE | 53445 - Mid-Level PractitionerALAMEDA COUNTY MEDICAL CENTER | $67,474.80 | $67,474.80 | — |
| Nancy Anne Regas | C4858 - Courtroom Clerk IIAlameda County Superior Court | $67,461.96 | $67,461.96 | — |
| WILLIAM TILDEN | PRINCIPAL AUDITORAlameda County | $67,458.72 | $67,458.72 | — |
| DANILO DITICO | SENIOR SUPERVISNG AUDITORAlameda County | $67,450.44 | $67,450.44 | — |
| ALFREDA ROQUEMORE | DEPUTY PROBATION OFFICER IIIAlameda County | $67,433.40 | $67,433.40 | — |
| DAN ADAMS | DEPUTY SHERIFF IIAlameda County | $67,433.04 | $67,433.04 | — |
| ELIZABETH STUART | CHILD WELFARE SUPERVISORAlameda County | $67,427.88 | $67,427.88 | — |
| BETTY ROWE | Not ApplicableAlameda County | $67,393.56 | $67,393.56 | — |
| DIANE COFFEE | SUPERVISING CLERK IIAlameda County | $67,372.32 | $67,372.32 | — |
Available Downloads
Download raw pension data for Alameda County Employees Retirement Association (ACERA) as CSV.
2024Pension
alameda-county-pension-pension-2024.csv10,046 records2023Pension
alameda-county-pension-pension-2023.csv10,008 records2022Pension
alameda-county-pension-pension-2022.csv9,828 records2021Pension
alameda-county-pension-pension-2021.csv9,587 records2020Pension
alameda-county-pension-pension-2020.csv9,047 records2019Pension
alameda-county-pension-pension-2019.csv8,838 records2018Pension
alameda-county-pension-pension-2018.csv8,552 records2017Pension
alameda-county-pension-pension-2017.csv8,271 records2016Pension
alameda-county-pension-pension-2016.csv8,130 records2015Pension
alameda-county-pension-pension-2015.csv7,814 records2014Pension
alameda-county-pension-pension-2014.csv7,645 records2013Pension
alameda-county-pension-pension-2013.csv7,494 records2012Pension
alameda-county-pension-pension-2012.csv7,060 records