Records
205 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JAMES M NANTELL | N/ACITY OF BURLINGAME | $187,985.04 | $187,985.04 | — |
| ALFRED J PALMER | N/ACITY OF BURLINGAME | $179,572.32 | $179,572.32 | — |
| ALFRED H ESCOFFIER | N/ACITY OF BURLINGAME | $168,112.68 | $168,112.68 | — |
| JACK L VAN ETTEN | N/ACITY OF BURLINGAME | $166,293.36 | $166,293.36 | — |
| GARY W MISSEL | N/ACITY OF BURLINGAME | $154,824.72 | $154,824.72 | — |
| GEORGE J BAGDON | N/ACITY OF BURLINGAME | $148,943.28 | $148,943.28 | — |
| THOMAS P MARRISCOLO | N/ACITY OF BURLINGAME | $142,816.08 | $142,816.08 | — |
| BRADLEY D FLOYD | N/ACITY OF BURLINGAME | $133,749.60 | $133,749.60 | — |
| LARRY E ANDERSON | N/ACITY OF BURLINGAME | $132,654.00 | $132,654.00 | — |
| GERALD G MCDONNELL | N/ACITY OF BURLINGAME | $130,579.92 | $130,579.92 | — |
| CHARLES CASTLE | N/ACITY OF BURLINGAME | $126,875.40 | $126,875.40 | — |
| MARGARET W MONROE | N/ACITY OF BURLINGAME | $119,436.36 | $119,436.36 | — |
| PETER J TOKARSKI | N/ACITY OF BURLINGAME | $118,683.84 | $118,683.84 | — |
| DAWN M CUTLER | N/ACITY OF BURLINGAME | $116,562.72 | $116,562.72 | — |
| RALPH E KIRKUP | N/ACITY OF BURLINGAME | $112,184.88 | $112,184.88 | — |
| RONDA C ALCANTARA | N/ACITY OF BURLINGAME | $107,299.20 | $107,299.20 | — |
| JOHN P PARKIN | N/ACITY OF BURLINGAME | $105,236.28 | $105,236.28 | — |
| JAMES F KELLY | N/ACITY OF BURLINGAME | $104,052.48 | $104,052.48 | — |
| JAREL E PETERS, JR | N/ACITY OF BURLINGAME | $98,773.92 | $98,773.92 | — |
| FRANK C ERBACHER | N/ACITY OF BURLINGAME | $97,753.92 | $97,753.92 | — |
| TIMOTHY J RICHMOND | N/ACITY OF BURLINGAME | $94,856.76 | $94,856.76 | — |
| RAYMOND N VANOVER | N/ACITY OF BURLINGAME | $92,290.20 | $92,290.20 | — |
| RICHARD W HARMAN | N/ACITY OF BURLINGAME | $87,955.80 | $87,955.80 | — |
| JACK J MACDONALD | N/ACITY OF BURLINGAME | $87,051.84 | $87,051.84 | — |
| JOHN W WILLIAMS | N/ACITY OF BURLINGAME | $86,520.36 | $86,520.36 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records