Records
133 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CHARLES R MONTOYA | N/ACITY OF GLENDORA | $191,869.68 | $191,869.68 | — |
| ERIC G ZIEGLER | N/ACITY OF GLENDORA | $156,243.48 | $156,243.48 | — |
| RICHARD W CANTWELL | N/ACITY OF GLENDORA | $156,072.48 | $156,072.48 | — |
| JAMES R HENDERSON | N/ACITY OF GLENDORA | $144,149.52 | $144,149.52 | — |
| STANLEY F WONG | N/ACITY OF GLENDORA | $141,898.80 | $141,898.80 | — |
| ARTHUR E COOK, JR | N/ACITY OF GLENDORA | $139,138.56 | $139,138.56 | — |
| CULVER E HEATON | N/ACITY OF GLENDORA | $138,921.12 | $138,921.12 | — |
| PAUL W BUTLER | N/ACITY OF GLENDORA | $135,192.60 | $135,192.60 | — |
| LEONARD J PIHLAK | N/ACITY OF GLENDORA | $132,041.04 | $132,041.04 | — |
| JUDITH E HAINES | N/ACITY OF GLENDORA | $130,243.80 | $130,243.80 | — |
| W TIMOTHY DECH | N/ACITY OF GLENDORA | $127,454.28 | $127,454.28 | — |
| ERNEST R DIDIER | N/ACITY OF GLENDORA | $125,684.16 | $125,684.16 | — |
| JOHN W DOAN | N/ACITY OF GLENDORA | $124,020.48 | $124,020.48 | — |
| GINO C DOMICO | N/ACITY OF GLENDORA | $121,089.12 | $121,089.12 | — |
| KATHLEEN A BRODERICK | N/ACITY OF GLENDORA | $113,985.60 | $113,985.60 | — |
| VIRGIL J WEBER | N/ACITY OF GLENDORA | $100,503.48 | $100,503.48 | — |
| ALAN J WADHAM | N/ACITY OF GLENDORA | $97,545.60 | $97,545.60 | — |
| WAYNE E FRITZ | N/ACITY OF GLENDORA | $91,724.16 | $91,724.16 | — |
| THEODORE GROSZEWSKI | N/ACITY OF GLENDORA | $91,633.68 | $91,633.68 | — |
| FRED A DAHM | N/ACITY OF GLENDORA | $88,495.20 | $88,495.20 | — |
| MARY L SOLTY | N/ACITY OF GLENDORA | $86,217.96 | $86,217.96 | — |
| WAYNE A KANYUCK | N/ACITY OF GLENDORA | $82,656.36 | $82,656.36 | — |
| JAMES R RILEY | N/ACITY OF GLENDORA | $81,171.60 | $81,171.60 | — |
| GREGORY M OBERON | N/ACITY OF GLENDORA | $78,255.00 | $78,255.00 | — |
| CURTIS A HARTWELL | N/ACITY OF GLENDORA | $73,567.08 | $73,567.08 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records