Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JAMES A DOMENOE | N/ACOUNTY OF RIVERSIDE | $174,725.76 | $174,725.76 | — |
| DOUGLAS B LAW | N/ACITY OF PASADENA | $174,658.80 | $174,658.80 | — |
| RICHARD E MADORY, JR | N/ACITY OF CORONA | $174,571.92 | $174,571.92 | — |
| EUGENE N ROGERS | N/ACITY OF MORENO VALLEY | $174,514.56 | $174,514.56 | — |
| RONALD E GARRATT | N/ACITY OF SANTA CLARA | $174,477.00 | $174,477.00 | — |
| RICHARD W GREGSON | N/ACITY OF WALNUT CREEK | $174,445.68 | $174,445.68 | — |
| CHARITA L DAGCUTA | STAFF PSYCHIATRIST, CORRECTIONAL AND REHABILITATIVE SERVICES(SAFETY)DEPARTMENT OF STATE HOSPITALS VACAVILLE PSYCHIATRIC | $174,443.40 | $174,443.40 | — |
| LARRY R FRY | N/AEL DORADO HILLS COUNTY WATER DISTRICT | $174,310.44 | $174,310.44 | — |
| ROBERT J MEYERS | CHIEF MEDICAL OFFICER, CORRECTIONAL FACILITYDEPARTMENT OF CORRECTIONS MEN'S COLONY | $174,297.72 | $174,297.72 | — |
| JOSEPH M VARGAS | N/ACITY OF ANAHEIM | $174,273.72 | $174,273.72 | — |
| HECTOR A CAVAZOS | N/ACITY OF SANTA MONICA | $174,262.56 | $174,262.56 | — |
| EDWARD C DELBIAGGIO | ADMINISTRATOR IVCALIFORNIA STATE UNIVERSITY AT SACRAMENTO | $174,254.88 | $174,254.88 | — |
| STEPHEN T HAYASHI | N/AUNION SANITARY DISTRICT | $174,212.16 | $174,212.16 | — |
| RALPH D MCINTOSH | N/ARAMONA MUNICIPAL WATER DISTRICT | $174,181.56 | $174,181.56 | — |
| BRIDGET M HEALY | N/ACITY OF INDIO | $174,170.04 | $174,170.04 | — |
| PAUL A SORRELL | N/ACITY OF FOUNTAIN VALLEY | $174,130.56 | $174,130.56 | — |
| JOHN C WALK | N/ACITY OF LOMPOC | $174,060.84 | $174,060.84 | — |
| ESTELLE H GREGORY | STAFF PSYCHIATRIST, CORRECTIONAL AND REHABILITATIVE SERVICES(SAFETY)DEPARTMENT OF CORRECTIONS CALIFORNIA STATE PRISON-MONTEREY COUNTY | $174,043.08 | $174,043.08 | — |
| CARTER CHERRY | N/ACOUNTY OF SANTA CLARA | $174,023.16 | $174,023.16 | — |
| EDWIN H BRAUNER | N/ACITY OF SANTA ROSA | $173,927.40 | $173,927.40 | — |
| RANJAN N AMIN | STAFF PSYCHIATRIST (SAFETY)DEPARTMENT OF STATE HOSPITALS - METROPOLITAN | $173,909.76 | $173,909.76 | — |
| JOHN S CAVALLI | N/ACOUNTY OF SANTA CLARA | $173,892.60 | $173,892.60 | — |
| JON R GRESLEY | N/AOAKLAND CITY HOUSING AUTHORITY | $173,892.12 | $173,892.12 | — |
| DAVID R MORA | N/ACITY OF SALINAS | $173,876.04 | $173,876.04 | — |
| SHAWN D WATTS | CHIEF, CALIFORNIA HIGHWAY PATROLDEPARTMENT OF CALIFORNIA HIGHWAY PATROL | $173,780.28 | $173,780.28 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records