| Name | Employer | Total |
|---|---|---|
| RICHARD ANDERSON | —LOS ANGELES CCD | $126,437 |
| RICHARD ANDERSON | —LOS ANGELES CCD | $110,613 |
| RICHARD ANDERSON | —SAN MATEO COUNTY CCD | $83,079 |
| RICHARD ANDERSON | —SANTA MARIA-BONITA | $71,595 |
| RICHARD ANDERSON | —HARTNELL CCD | $69,786 |
| RICHARD ANDERSON | —FREMONT UNIFIED | $68,697 |
| RICHARD ANDERSON | —YOSEMITE CCD | $68,126 |
| RICHARD ANDERSON | —CUPERTINO UNION | $64,565 |
| RICHARD ANDERSON | —SACRAMENTO CITY UNIFIED | $48,408 |
| RICHARD ANDERSON | —MODESTO CITY ELEMENTARY | $42,618 |
| RICHARD ANDERSON | —ANAHEIM UNION HIGH | $41,433 |
| RICHARD ANDERSON | —MIRACOSTA CCD | $41,334 |
| RICHARD ANDERSON | —SANTA BARBARA ELEMENTARY | $33,916 |
| RICHARD ANDERSON | —HACIENDA LA PUENTE UNIFIED | $32,539 |
| RICHARD ANDERSON | —CALAVERAS COUNTY OFFICE OF EDUCATION | $32,100 |
| RICHARD ANDERSON | —SAN DIEGO UNIFIED | $28,739 |
| RICHARD ANDERSON | —MT. SAN ANTONIO CCD | $23,875 |
| RICHARD ANDERSON | —SAN DIEGO UNIFIED | $22,626 |
| RICHARD ANDERSON | —COTATI-ROHNERT PARK UNIFIED | $21,040 |
| RICHARD ANDERSON | —CENTRAL UNION HIGH | $16,147 |
