| Name | Employer | Total |
|---|---|---|
| VIRGINIA SMITH | —COTATI-ROHNERT PARK UNIFIED | $106,158 |
| VIRGINIA SMITH | —LAUSD | $49,894 |
| VIRGINIA SMITH | —MIDWAY ELEMENTARY | $43,084 |
| VIRGINIA SMITH | —LAUSD | $35,017 |
| VIRGINIA SMITH | —SUSANVILLE ELEMENTARY | $24,998 |
| VIRGINIA SMITH | —HESPERIA UNIFIED | $19,314 |
| VIRGINIA SMITH | —GARDEN GROVE UNIFIED | $9,077 |
| VIRGINIA SMITH | —SWEETWATER UNION HIGH | $3,926 |
| VIRGINIA SMITH | —REDLANDS UNIFIED | $3,848 |
