Records
52 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WILLIAM WELLS | —DURHAM UNIFIED | $83,045.77 | $83,045.77 | — |
| RENE BRANDOL | —DURHAM UNIFIED | $69,821.64 | $69,821.64 | — |
| LYNN CHRISTOPHERSO | —DURHAM UNIFIED | $67,744.80 | $67,744.80 | — |
| LINDA NASSIE | —DURHAM UNIFIED | $65,746.68 | $65,746.68 | — |
| MARILYN SAUER | —DURHAM UNIFIED | $58,964.04 | $58,964.04 | — |
| EUGENE EVEN | —DURHAM UNIFIED | $58,939.08 | $58,939.08 | — |
| DONICA OLAUGHLIN | —DURHAM UNIFIED | $57,574.32 | $57,574.32 | — |
| SALLYANN LINDSAY | —DURHAM UNIFIED | $55,494.36 | $55,494.36 | — |
| BRIAN HARVEY | —DURHAM UNIFIED | $54,763.56 | $54,763.56 | — |
| ALISON WATSON | —DURHAM UNIFIED | $54,566.76 | $54,566.76 | — |
| MARY WILMARTH | —DURHAM UNIFIED | $54,120.24 | $54,120.24 | — |
| LINDA HEWITT | —DURHAM UNIFIED | $51,267.12 | $51,267.12 | — |
| ELMERETTA BROWN | —DURHAM UNIFIED | $49,388.40 | $49,388.40 | — |
| TODD DUNGEY | —DURHAM UNIFIED | $48,517.68 | $48,517.68 | — |
| CATHERINE SCHLAIS | —DURHAM UNIFIED | $44,470.68 | $44,470.68 | — |
| LISA JENNINGS | —DURHAM UNIFIED | $42,859.92 | $42,859.92 | — |
| JUDITH JOHNSON | —DURHAM UNIFIED | $41,539.68 | $41,539.68 | — |
| DEAN MARTIN | —DURHAM UNIFIED | $39,855.75 | $39,855.75 | — |
| DIANNE METZGER | —DURHAM UNIFIED | $39,148.20 | $39,148.20 | — |
| SANDRA FEENEY | —DURHAM UNIFIED | $38,148.84 | $38,148.84 | — |
| PAULA MCMICHAEL | —DURHAM UNIFIED | $35,377.56 | $35,377.56 | — |
| MARGY ANDERSON | —DURHAM UNIFIED | $34,678.80 | $34,678.80 | — |
| JAMIE HANSEN | —DURHAM UNIFIED | $34,570.32 | $34,570.32 | — |
| FREDERICK RABO | —DURHAM UNIFIED | $33,933.48 | $33,933.48 | — |
| JOSEPH DEVICTORIA | —DURHAM UNIFIED | $33,851.16 | $33,851.16 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records