Records
416 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JEFFREY SEYMOUR | —EL MONTE CITY ELEMENTARY | $181,200.00 | $181,200.00 | — |
| ARMENE CHAVDARIAN | —EL MONTE CITY ELEMENTARY | $180,675.96 | $180,675.96 | — |
| ELIZABETH BASS | —EL MONTE CITY ELEMENTARY | $153,097.56 | $153,097.56 | — |
| KARIN SMITH | —EL MONTE CITY ELEMENTARY | $131,827.32 | $131,827.32 | — |
| SUZETTE JOHNSTON | —EL MONTE CITY ELEMENTARY | $130,142.40 | $130,142.40 | — |
| STUART DUNN | —EL MONTE CITY ELEMENTARY | $121,568.64 | $121,568.64 | — |
| RICHARD WHITE | —EL MONTE CITY ELEMENTARY | $121,342.80 | $121,342.80 | — |
| NORMA HERRERA | —EL MONTE CITY ELEMENTARY | $120,803.28 | $120,803.28 | — |
| LAWRENCE HERRERA | —EL MONTE CITY ELEMENTARY | $117,253.44 | $117,253.44 | — |
| LESLIE WHEATLEY | —EL MONTE CITY ELEMENTARY | $116,667.60 | $116,667.60 | — |
| PATRICIA DUDLEY | —EL MONTE CITY ELEMENTARY | $116,592.72 | $116,592.72 | — |
| AMIE YOSHIOKA | —EL MONTE CITY ELEMENTARY | $111,077.28 | $111,077.28 | — |
| SUZANNE SEYMOUR | —EL MONTE CITY ELEMENTARY | $110,931.36 | $110,931.36 | — |
| CAROL WILLIAMS | —EL MONTE CITY ELEMENTARY | $109,926.48 | $109,926.48 | — |
| BARBARA GERA | —EL MONTE CITY ELEMENTARY | $106,124.64 | $106,124.64 | — |
| CAROLE KEY | —EL MONTE CITY ELEMENTARY | $105,672.96 | $105,672.96 | — |
| SALLY YARBRAY | —EL MONTE CITY ELEMENTARY | $101,033.40 | $101,033.40 | — |
| JOHN GERA | —EL MONTE CITY ELEMENTARY | $99,714.96 | $99,714.96 | — |
| DARIO NICOLI | —EL MONTE CITY ELEMENTARY | $97,113.60 | $97,113.60 | — |
| BILLIE OLSON | —EL MONTE CITY ELEMENTARY | $96,161.16 | $96,161.16 | — |
| EMILY SMITH | —EL MONTE CITY ELEMENTARY | $94,006.08 | $94,006.08 | — |
| JOY ALAIDAROUS | —EL MONTE CITY ELEMENTARY | $93,880.32 | $93,880.32 | — |
| LORRAINE NAKAMUTA | —EL MONTE CITY ELEMENTARY | $92,371.32 | $92,371.32 | — |
| KATHLEEN HARRINGTON | —EL MONTE CITY ELEMENTARY | $92,279.88 | $92,279.88 | — |
| PHYLLIS MIYASHIRO | —EL MONTE CITY ELEMENTARY | $91,983.36 | $91,983.36 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records