Records
55 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KATHRYN WHITSON | —EXETER UNION HIGH | $148,985.08 | $148,985.08 | — |
| DIANE GRAZIANIORTON | —EXETER UNION HIGH | $91,831.08 | $91,831.08 | — |
| PENELOPE TAYLOR | —EXETER UNION HIGH | $89,143.44 | $89,143.44 | — |
| WILFORD MICHAEL | —EXETER UNION HIGH | $87,952.32 | $87,952.32 | — |
| JAMES NYBERG | —EXETER UNION HIGH | $83,166.84 | $83,166.84 | — |
| BRUCE BRANDT | —EXETER UNION HIGH | $79,512.48 | $79,512.48 | — |
| JOHN PEASE | —EXETER UNION HIGH | $75,369.16 | $75,369.16 | — |
| BARBARA CONLEY | —EXETER UNION HIGH | $74,635.32 | $74,635.32 | — |
| MARY CAIRNS | —EXETER UNION HIGH | $73,554.36 | $73,554.36 | — |
| CATHERINE DIAZ | —EXETER UNION HIGH | $73,073.88 | $73,073.88 | — |
| JOHN BOYDSTUN | —EXETER UNION HIGH | $69,881.76 | $69,881.76 | — |
| TONILYNN CARNES | —EXETER UNION HIGH | $67,331.52 | $67,331.52 | — |
| NAN HOROBETZ | —EXETER UNION HIGH | $65,654.16 | $65,654.16 | — |
| JOSEPH CONLEY | —EXETER UNION HIGH | $63,510.72 | $63,510.72 | — |
| KRISTIN MCMILLAN | —EXETER UNION HIGH | $58,566.12 | $58,566.12 | — |
| JUDITH CARRERAS | —EXETER UNION HIGH | $57,514.20 | $57,514.20 | — |
| BENNY JONES | —EXETER UNION HIGH | $57,379.56 | $57,379.56 | — |
| DENNIS DISMUKE | —EXETER UNION HIGH | $55,986.00 | $55,986.00 | — |
| HENRY SIMPSON | —EXETER UNION HIGH | $55,469.28 | $55,469.28 | — |
| JOHN LISTON | —EXETER UNION HIGH | $52,324.32 | $52,324.32 | — |
| DOYCE LOVELL | —EXETER UNION HIGH | $51,374.52 | $51,374.52 | — |
| BERYL ALLISON | —EXETER UNION HIGH | $50,565.12 | $50,565.12 | — |
| KAREN CHRISTY | —EXETER UNION HIGH | $48,990.72 | $48,990.72 | — |
| JIMMIE BRADEN | —EXETER UNION HIGH | $47,309.76 | $47,309.76 | — |
| JOHN SWAN | —EXETER UNION HIGH | $47,209.20 | $47,209.20 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records