Records
34 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DAVID DE PAOLI | —STRATHMORE UNION ELEMENTARY | $91,859.04 | $91,859.04 | — |
| KATHRYN DEISMAN | —STRATHMORE UNION ELEMENTARY | $84,474.12 | $84,474.12 | — |
| JUDIE TODD | —STRATHMORE UNION ELEMENTARY | $59,066.76 | $59,066.76 | — |
| JUDY HAGGARD | —STRATHMORE UNION ELEMENTARY | $58,071.48 | $58,071.48 | — |
| DELL ROBERSON | —STRATHMORE UNION ELEMENTARY | $57,406.80 | $57,406.80 | — |
| OLIN MOSHER | —STRATHMORE UNION ELEMENTARY | $50,397.84 | $50,397.84 | — |
| MARJORIE WALLACE | —STRATHMORE UNION ELEMENTARY | $50,346.84 | $50,346.84 | — |
| JAMES BRALY | —STRATHMORE UNION ELEMENTARY | $48,124.68 | $48,124.68 | — |
| ROSEMARY HOBSON | —STRATHMORE UNION ELEMENTARY | $43,667.28 | $43,667.28 | — |
| EVELYN ERQUHART | —STRATHMORE UNION ELEMENTARY | $40,251.42 | $40,251.42 | — |
| MARIE NEESE | —STRATHMORE UNION ELEMENTARY | $40,051.44 | $40,051.44 | — |
| GLENNA YOUNG | —STRATHMORE UNION ELEMENTARY | $36,490.80 | $36,490.80 | — |
| CURTIS ROBERSON | —STRATHMORE UNION ELEMENTARY | $35,817.60 | $35,817.60 | — |
| BARBARA JOHNSON | —STRATHMORE UNION ELEMENTARY | $35,580.60 | $35,580.60 | — |
| DONNA LUALLEN | —STRATHMORE UNION ELEMENTARY | $32,726.40 | $32,726.40 | — |
| MOLLY CASE | —STRATHMORE UNION ELEMENTARY | $29,971.56 | $29,971.56 | — |
| ZELMA GARINGER | —STRATHMORE UNION ELEMENTARY | $26,753.04 | $26,753.04 | — |
| ROBERT ROACH | —STRATHMORE UNION ELEMENTARY | $24,993.96 | $24,993.96 | — |
| JEAN MILLER | —STRATHMORE UNION ELEMENTARY | $24,898.68 | $24,898.68 | — |
| JESSE JOHNSON | —STRATHMORE UNION ELEMENTARY | $23,863.92 | $23,863.92 | — |
| ELLEN BRADY | —STRATHMORE UNION ELEMENTARY | $22,553.88 | $22,553.88 | — |
| YOUNG UMPHFRES | —STRATHMORE UNION ELEMENTARY | $19,653.24 | $19,653.24 | — |
| MARIA MARQUEZ | —STRATHMORE UNION ELEMENTARY | $18,002.16 | $18,002.16 | — |
| MAUREEN COWLEY | —STRATHMORE UNION ELEMENTARY | $16,770.24 | $16,770.24 | — |
| TONI GLOSSON | —STRATHMORE UNION ELEMENTARY | $15,079.80 | $15,079.80 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records