Records
14 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BEVERLY COLE | —VALLEY CENTER UNION ELEMENTARY | $56,504.52 | $56,504.52 | — |
| PAUL LAHR | —VALLEY CENTER UNION ELEMENTARY | $52,110.36 | $52,110.36 | — |
| NANCY HIGGINS | —VALLEY CENTER UNION ELEMENTARY | $38,723.88 | $38,723.88 | — |
| GWENDOLYN MAUNDER | —VALLEY CENTER UNION ELEMENTARY | $33,938.40 | $33,938.40 | — |
| MARILYN HATFIELD | —VALLEY CENTER UNION ELEMENTARY | $33,654.96 | $33,654.96 | — |
| GAIL WEGNER | —VALLEY CENTER UNION ELEMENTARY | $32,901.48 | $32,901.48 | — |
| JUDY SUTTON | —VALLEY CENTER UNION ELEMENTARY | $31,479.36 | $31,479.36 | — |
| DARLENE ARMSTRONG | —VALLEY CENTER UNION ELEMENTARY | $29,382.72 | $29,382.72 | — |
| JOANN GINDLESPERGER | —VALLEY CENTER UNION ELEMENTARY | $24,182.40 | $24,182.40 | — |
| DAVID SAMS | —VALLEY CENTER UNION ELEMENTARY | $22,782.00 | $22,782.00 | — |
| DONNA SOWERS | —VALLEY CENTER UNION ELEMENTARY | $18,342.60 | $18,342.60 | — |
| DEBRA NORTHUP | —VALLEY CENTER UNION ELEMENTARY | $16,093.68 | $16,093.68 | — |
| SANDRA REDDING | —VALLEY CENTER UNION ELEMENTARY | $6,359.40 | $6,359.40 | — |
| DOROTHY CADE | —VALLEY CENTER UNION ELEMENTARY | $2,580.00 | $2,580.00 | — |
Page 1 of 1
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records