Records
1,217 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| FRANZEN, ROBERT | — | $24,229.80 | $24,229.80 | — |
| GRADIN, FLORENCE | — | $24,195.96 | $24,195.96 | — |
| CURRIER, MELVIN | — | $24,159.72 | $24,159.72 | — |
| HICKOK, ROBERT | — | $24,035.04 | $24,035.04 | — |
| LEVIN, LAURA | — | $23,946.36 | $23,946.36 | — |
| KNUDSEN, DENNIS | — | $23,845.20 | $23,845.20 | — |
| MARKS, ZENA | — | $23,815.92 | $23,815.92 | — |
| MASON, MICHAEL | — | $23,809.44 | $23,809.44 | — |
| YOUD, JAMES P. JR. | — | $23,631.00 | $23,631.00 | — |
| WILSON, JOHN | — | $23,610.36 | $23,610.36 | — |
| VEST, DEBORAH | — | $23,579.64 | $23,579.64 | — |
| HINKEL, JUDY | — | $23,565.72 | $23,565.72 | — |
| CENTONI, OSCAR | — | $23,552.64 | $23,552.64 | — |
| CERRI, MARK | — | $23,494.56 | $23,494.56 | — |
| SILVA, JOAQUIN | — | $23,318.40 | $23,318.40 | — |
| MCALLISTER, JOHN | — | $23,314.92 | $23,314.92 | — |
| STENBACK, DEBORAH | — | $23,273.88 | $23,273.88 | — |
| RIZZO, JOHN (QDRO) | — | $23,238.36 | $23,238.36 | — |
| CHILDRESS, BENJAMIN | — | $23,173.80 | $23,173.80 | — |
| GRAY, DOROTHY R | — | $23,170.56 | $23,170.56 | — |
| HEEB, ROBERT | — | $23,155.44 | $23,155.44 | — |
| TAYLOR, SHERYLIN | — | $23,124.24 | $23,124.24 | — |
| FORD, DIANA | — | $23,097.96 | $23,097.96 | — |
| PETERS, BRENDA | — | $23,096.88 | $23,096.88 | — |
| JOHNSTON, TOKER | — | $23,059.56 | $23,059.56 | — |
Available Downloads
Download raw pension data for Mendocino County Employees Retirement Association as CSV.
2024Pension
mendocino-county-employees-retirement-association-pension-2024.csv1,779 records2023Pension
mendocino-county-employees-retirement-association-pension-2023.csv1,737 records2022Pension
mendocino-county-employees-retirement-association-pension-2022.csv1,716 records2021Pension
mendocino-county-employees-retirement-association-pension-2021.csv1,676 records2020Pension
mendocino-county-employees-retirement-association-pension-2020.csv1,615 records2019Pension
mendocino-county-employees-retirement-association-pension-2019.csv1,572 records2018Pension
mendocino-county-employees-retirement-association-pension-2018.csv1,509 records2017Pension
mendocino-county-employees-retirement-association-pension-2017.csv1,463 records2016Pension
mendocino-county-employees-retirement-association-pension-2016.csv1,423 records2015Pension
mendocino-county-employees-retirement-association-pension-2015.csv1,381 records2014Pension
mendocino-county-employees-retirement-association-pension-2014.csv1,324 records2013Pension
mendocino-county-employees-retirement-association-pension-2013.csv1,288 records2012Pension
mendocino-county-employees-retirement-association-pension-2012.csv1,217 records