Records
2,519 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CARR, WILLIAM R | —ROADS INTS | $31,213.77 | $31,213.77 | — |
| HOLGUIN, RICARDO S | —SHERIFF | $31,203.90 | $31,203.90 | — |
| SLUKA, SHERALD L | —GENERAL SE | $31,196.43 | $31,196.43 | — |
| PHAM, CATHERINE | —HEALTH | $31,186.32 | $31,186.32 | — |
| MILLER, DARLENE | —HHSA | $31,134.03 | $31,134.03 | — |
| JASTRAM, EMILE | —INTERSYSTEM | $31,073.67 | $31,073.67 | — |
| STOUGHTON, DANIEL E | —SHERIFF | $31,055.34 | $31,055.34 | — |
| ROBINSON, BERRY L | —PUB DEFEND | $31,026.51 | $31,026.51 | — |
| CASE, JUANITA B | —SHERIFF | $31,004.25 | $31,004.25 | — |
| BALTAZAR, ELAINE M | —HHSA | $30,990.63 | $30,990.63 | — |
| DILLARD, FRANK | —SHERIFF | $30,947.22 | $30,947.22 | — |
| CLARK, RICHARD D | —SHERIFF | $30,915.39 | $30,915.39 | — |
| WATT, TONI | —SHERIFF | $30,883.05 | $30,883.05 | — |
| GUEVARA, MARY | —HHS/DPSS | $30,873.12 | $30,873.12 | — |
| MORENO, JOHN M | —AG COMMISSIONER | $30,808.86 | $30,808.86 | — |
| SWEET, SHIRLEY | —SHERIFF | $30,805.65 | $30,805.65 | — |
| VANCE, CHERYL | —HHSA | $30,771.63 | $30,771.63 | — |
| WINTER, ROBERT G | —HHSA/CPS | $30,732.69 | $30,732.69 | — |
| JONES, ANTHONY L | —SHERIFF | $30,710.43 | $30,710.43 | — |
| HUGHES, JOHN | —HHSA | $30,660.48 | $30,660.48 | — |
| JOSEPH, DONALD A | —ASSESSORS | $30,607.08 | $30,607.08 | — |
| ALTAIR, JEANNETTE | —HHSA | $30,566.58 | $30,566.58 | — |
| WALLACE, MARY | —COURT | $30,530.10 | $30,530.10 | — |
| BRADLEY, PATRICIA L | —PROBATION | $30,525.51 | $30,525.51 | — |
| DEES, KENNETH G | —SHERIFF | $30,505.98 | $30,505.98 | — |
Available Downloads
Download raw pension data for Tulare County Employees Retirement Association (TCERA) as CSV.
2024Pension
tulare-county-employees-retirement-association-pension-2024.csv3,784 records2023Pension
tulare-county-employees-retirement-association-pension-2023.csv3,676 records2022Pension
tulare-county-employees-retirement-association-pension-2022.csv3,582 records2021Pension
tulare-county-employees-retirement-association-pension-2021.csv3,466 records2020Pension
tulare-county-employees-retirement-association-pension-2020.csv3,402 records2019Pension
tulare-county-employees-retirement-association-pension-2019.csv3,302 records2018Pension
tulare-county-employees-retirement-association-pension-2018.csv3,194 records2017Pension
tulare-county-employees-retirement-association-pension-2017.csv3,107 records2016Pension
tulare-county-employees-retirement-association-pension-2016.csv2,979 records2015Pension
tulare-county-employees-retirement-association-pension-2015.csv2,925 records2014Pension
tulare-county-employees-retirement-association-pension-2014.csv2,837 records2013Pension
tulare-county-employees-retirement-association-pension-2013.csv2,664 records2012Pension
tulare-county-employees-retirement-association-pension-2012.csv2,519 records