Records
5,903 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GALLION, GARY R. | — | $107,580.73 | $107,580.73 | — |
| NIEMANN, THOMAS B | — | $107,488.86 | $107,488.86 | — |
| FRICK, OLIVER GUY | — | $107,438.58 | $107,438.58 | — |
| CHAPMAN, RICHARD A | — | $107,320.83 | $107,320.83 | — |
| YOUNG, WALTER W | — | $107,008.23 | $107,008.23 | — |
| GUNEN, ED | — | $106,823.97 | $106,823.97 | — |
| PLASCH, WILLIAM A | — | $106,749.93 | $106,749.93 | — |
| MERRICKS, CHARLES M. | — | $106,691.91 | $106,691.91 | — |
| AROS, MARIA | — | $106,573.78 | $106,573.78 | — |
| LORENZEN, TIMOTHY A | — | $106,426.44 | $106,426.44 | — |
| TAYLOR, DOLORES B | — | $106,243.86 | $106,243.86 | — |
| LESLIE, MICHAEL D. | — | $106,096.50 | $106,096.50 | — |
| MILLER, ALBERT W | — | $106,081.26 | $106,081.26 | — |
| SMITH, SHERRILL | — | $105,992.16 | $105,992.16 | — |
| ROTH, MARGARET P | — | $105,937.35 | $105,937.35 | — |
| EVANS, RICHARD C | — | $105,920.85 | $105,920.85 | — |
| JANES, RONALD C | — | $105,788.67 | $105,788.67 | — |
| MATHEWS, GEORGE E | — | $105,723.48 | $105,723.48 | — |
| DAVIS, DAVID T | — | $105,655.89 | $105,655.89 | — |
| FLYNN, JOHN K. | — | $105,547.26 | $105,547.26 | — |
| WARREN, LESLIE J | — | $105,314.01 | $105,314.01 | — |
| KITZMANN, GLEN A | — | $105,271.50 | $105,271.50 | — |
| SPARKS, DAVID E | — | $105,221.10 | $105,221.10 | — |
| PIPITONE, STEVEN | — | $105,180.27 | $105,180.27 | — |
| BROCKUS, JOHN M | — | $105,143.37 | $105,143.37 | — |
Available Downloads
Download raw pension data for Ventura County Employees Retirement Association (VCERA) as CSV.
2024Pension
ventura-county-pension-pension-2024.csv7,878 records2023Pension
ventura-county-pension-pension-2023.csv7,637 records2022Pension
ventura-county-pension-pension-2022.csv7,358 records2021Pension
ventura-county-pension-pension-2021.csv7,801 records2020Pension
ventura-county-pension-pension-2020.csv6,784 records2019Pension
ventura-county-pension-pension-2019.csv7,280 records2018Pension
ventura-county-pension-pension-2018.csv6,970 records2017Pension
ventura-county-pension-pension-2017.csv7,038 records2016Pension
ventura-county-pension-pension-2016.csv2,858 records2015Pension
ventura-county-pension-pension-2015.csv6,592 records2014Pension
ventura-county-pension-pension-2014.csv6,343 records2013Pension
ventura-county-pension-pension-2013.csv6,112 records2012Pension
ventura-county-pension-pension-2012.csv5,903 records