| Name | Employer | Total |
|---|---|---|
| Robert Brown | —CHAFFEY JOINT UNION HIGH | $118,680 |
| Robert Brown | —SAN RAMON VALLEY UNIFIED | $64,455 |
| Robert Brown | —CHABOT-LAS POSITAS CCD | $57,892 |
| Robert Brown | —PALO ALTO UNIFIED | $51,379 |
| Robert Brown | —SANTA CLARA UNIFIED | $43,187 |
| Robert Brown | — | $42,693 |
| Robert Brown | —EL CAMINO CCD | $42,619 |
| Robert Brown | —SAN DIEGO UNIFIED | $28,264 |
| Robert Brown | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $26,827 |
| Robert Brown | —WASHINGTON UNION ELEMENTARY | $26,393 |
| Robert Brown | —OCEANSIDE UNIFIED | $24,889 |
| Robert Brown | —MARYSVILLE JOINT UNIFIED | $24,268 |
| Robert Brown | —LAUSD | $21,732 |
| Robert Brown | —ALUM ROCK UNION ELEMENTARY | $20,778 |
| Robert Brown | —LAUSD | $13,368 |
| Robert Brown | —SAN DIEGO CCD | $6,713 |
| Robert Brown | — | $1,704 |
