Records
68 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Janice Robbins | —BURLINGAME ELEMENTARY | $120,468.96 | $120,467.96 | — |
| Lourdes Desai | —BURLINGAME ELEMENTARY | $119,536.44 | $119,535.44 | — |
| Mary Meissner | —BURLINGAME ELEMENTARY | $116,266.32 | $116,265.32 | — |
| Suzanne Hall | —BURLINGAME ELEMENTARY | $102,971.76 | $102,970.76 | — |
| Alice Elario | —BURLINGAME ELEMENTARY | $97,256.64 | $97,255.64 | — |
| Frederick Heron | —BURLINGAME ELEMENTARY | $94,190.04 | $94,189.04 | — |
| Judith Mammon | —BURLINGAME ELEMENTARY | $83,962.92 | $83,961.92 | — |
| Kathryn Crawford | —BURLINGAME ELEMENTARY | $80,567.76 | $80,566.76 | — |
| Rudolph Benton | —BURLINGAME ELEMENTARY | $80,196.96 | $80,195.96 | — |
| Roxie Folsom | —BURLINGAME ELEMENTARY | $79,378.80 | $79,377.80 | — |
| Robert Beuthel | —BURLINGAME ELEMENTARY | $77,610.72 | $77,609.72 | — |
| John Geer | —BURLINGAME ELEMENTARY | $76,584.60 | $76,583.60 | — |
| Susan Smith | —BURLINGAME ELEMENTARY | $76,407.84 | $76,406.84 | — |
| David Wedeking | —BURLINGAME ELEMENTARY | $75,857.28 | $75,856.28 | — |
| Pamela Tompkins | —BURLINGAME ELEMENTARY | $75,271.08 | $75,270.08 | — |
| Joann Johnson | —BURLINGAME ELEMENTARY | $75,018.24 | $75,017.24 | — |
| David Nigel | —BURLINGAME ELEMENTARY | $72,567.36 | $72,566.36 | — |
| Pamela Mccabe | —BURLINGAME ELEMENTARY | $70,165.20 | $70,164.20 | — |
| Carryl Breon | —BURLINGAME ELEMENTARY | $69,842.88 | $69,841.88 | — |
| Marilyn Weeks | —BURLINGAME ELEMENTARY | $66,146.52 | $66,145.52 | — |
| Linda Mcsweeney | —BURLINGAME ELEMENTARY | $64,899.84 | $64,898.84 | — |
| John Prejza | —BURLINGAME ELEMENTARY | $61,590.24 | $61,589.24 | — |
| Jon Stephens | —BURLINGAME ELEMENTARY | $61,020.72 | $61,019.72 | — |
| Barbara Forrest | —BURLINGAME ELEMENTARY | $60,995.16 | $60,994.16 | — |
| Mitsuye Tanisawa | —BURLINGAME ELEMENTARY | $59,521.60 | $59,520.60 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records