Records
158 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| William Hamilton | —CALAVERAS UNIFIED | $143,043.84 | $143,042.84 | — |
| James Frost | —CALAVERAS UNIFIED | $141,402.60 | $141,401.60 | — |
| Sharon Knick | —CALAVERAS UNIFIED | $107,575.08 | $107,574.08 | — |
| Edward Collett | —CALAVERAS UNIFIED | $94,623.36 | $94,622.36 | — |
| John Peckler | —CALAVERAS UNIFIED | $87,961.32 | $87,960.32 | — |
| Herbert Hemington | —CALAVERAS UNIFIED | $83,516.52 | $83,515.52 | — |
| Patty Tzouros | —CALAVERAS UNIFIED | $77,624.64 | $77,623.64 | — |
| Vincent Bicocca | —CALAVERAS UNIFIED | $72,428.64 | $72,427.64 | — |
| Karen Macy | —CALAVERAS UNIFIED | $71,660.43 | $71,659.43 | — |
| John Hofstetter | —CALAVERAS UNIFIED | $69,986.16 | $69,985.16 | — |
| Susan Jackson | —CALAVERAS UNIFIED | $69,176.32 | $69,175.32 | — |
| Mary Spitzer | —CALAVERAS UNIFIED | $69,076.56 | $69,075.56 | — |
| Gary Johnson | —CALAVERAS UNIFIED | $65,487.36 | $65,486.36 | — |
| Robert Martinez | —CALAVERAS UNIFIED | $64,563.96 | $64,562.96 | — |
| Evan Garamendi | —CALAVERAS UNIFIED | $64,272.36 | $64,271.36 | — |
| Lynn Hjelmervik | —CALAVERAS UNIFIED | $62,872.20 | $62,871.20 | — |
| Alan Vosburgh | —CALAVERAS UNIFIED | $62,778.12 | $62,777.12 | — |
| Donald Warzecka | —CALAVERAS UNIFIED | $62,443.20 | $62,442.20 | — |
| James Miller | —CALAVERAS UNIFIED | $61,336.08 | $61,335.08 | — |
| Susan Bratset | —CALAVERAS UNIFIED | $61,078.56 | $61,077.56 | — |
| Peter Silva | —CALAVERAS UNIFIED | $61,063.44 | $61,062.44 | — |
| Charnette Boylan | —CALAVERAS UNIFIED | $60,245.16 | $60,244.16 | — |
| Linda Gonzales | —CALAVERAS UNIFIED | $60,101.52 | $60,100.52 | — |
| Mary Wilson | —CALAVERAS UNIFIED | $59,869.08 | $59,868.08 | — |
| Ken Winebrenner | —CALAVERAS UNIFIED | $59,811.24 | $59,810.24 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records