Records
26 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mary Jones | —DENAIR UNIFIED | $133,258.14 | $133,257.14 | — |
| Ronald Cornell | —DENAIR UNIFIED | $94,555.92 | $94,554.92 | — |
| Alex Marshall | —DENAIR UNIFIED | $78,779.52 | $78,778.52 | — |
| Emmy Macfarlane | —DENAIR UNIFIED | $73,073.04 | $73,072.04 | — |
| Cheryl Nyquist | —DENAIR UNIFIED | $70,604.64 | $70,603.64 | — |
| John Fitzgerald | —DENAIR UNIFIED | $69,961.44 | $69,960.44 | — |
| Barton Hendrix | —DENAIR UNIFIED | $63,739.08 | $63,738.08 | — |
| Linda Boyd | —DENAIR UNIFIED | $63,590.64 | $63,589.64 | — |
| Paul Prescott | —DENAIR UNIFIED | $60,981.84 | $60,980.84 | — |
| Cathy Thornhill | —DENAIR UNIFIED | $55,707.60 | $55,706.60 | — |
| Nancy Betz | —DENAIR UNIFIED | $53,632.08 | $53,631.08 | — |
| Vivian Gist | —DENAIR UNIFIED | $51,538.20 | $51,537.20 | — |
| Connie Smith | —DENAIR UNIFIED | $46,845.84 | $46,844.84 | — |
| Colleen Blackman | —DENAIR UNIFIED | $44,309.28 | $44,308.28 | — |
| Sally Richards | —DENAIR UNIFIED | $39,673.80 | $39,672.80 | — |
| Terree Barlow | —DENAIR UNIFIED | $30,125.04 | $30,124.04 | — |
| Randa Rice | —DENAIR UNIFIED | $29,777.52 | $29,776.52 | — |
| Effie Siggins | —DENAIR UNIFIED | $28,197.72 | $28,196.72 | — |
| Dorothy Howard | —DENAIR UNIFIED | $27,722.28 | $27,721.28 | — |
| Vernon Gaylord | —DENAIR UNIFIED | $26,691.60 | $26,690.60 | — |
| Lawrence Schmitz | —DENAIR UNIFIED | $26,125.80 | $26,124.80 | — |
| Randall Ramos | —DENAIR UNIFIED | $14,808.72 | $14,807.72 | — |
| Kathy Lundin | —DENAIR UNIFIED | $14,362.92 | $14,361.92 | — |
| Leona Hibbs | —DENAIR UNIFIED | $2,192.76 | $2,191.76 | — |
| Edward Parraz | —DENAIR UNIFIED | $1,178.64 | $1,177.64 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records