Records
30 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rommie Lewis | —EL TEJON UNIFIED | $66,673.56 | $66,672.56 | — |
| Eileen Kiesner | —EL TEJON UNIFIED | $66,522.00 | $66,521.00 | — |
| Michelle Neville | —EL TEJON UNIFIED | $64,082.28 | $64,081.28 | — |
| Ernest French | —EL TEJON UNIFIED | $61,196.16 | $61,195.16 | — |
| John Wight | —EL TEJON UNIFIED | $59,061.24 | $59,060.24 | — |
| Rosalie Huning | —EL TEJON UNIFIED | $58,088.64 | $58,087.64 | — |
| Lois Waite | —EL TEJON UNIFIED | $51,433.44 | $51,432.44 | — |
| Melissa Watts | —EL TEJON UNIFIED | $49,677.60 | $49,676.60 | — |
| Linda Core | —EL TEJON UNIFIED | $49,316.28 | $49,315.28 | — |
| Lois Lee | —EL TEJON UNIFIED | $47,407.44 | $47,406.44 | — |
| Kay Curtis | —EL TEJON UNIFIED | $44,743.80 | $44,742.80 | — |
| Christine Kelly | —EL TEJON UNIFIED | $44,722.20 | $44,721.20 | — |
| Barbara Brault | —EL TEJON UNIFIED | $43,470.24 | $43,469.24 | — |
| Phillis Cooper | —EL TEJON UNIFIED | $43,243.80 | $43,242.80 | — |
| Kay Jennings | —EL TEJON UNIFIED | $42,401.52 | $42,400.52 | — |
| William Watts | —EL TEJON UNIFIED | $41,593.44 | $41,592.44 | — |
| Jose Sevilla | —EL TEJON UNIFIED | $40,285.80 | $40,284.80 | — |
| Sandra Carter | —EL TEJON UNIFIED | $38,337.72 | $38,336.72 | — |
| Catherine Van | —EL TEJON UNIFIED | $37,552.80 | $37,551.80 | — |
| Helen Haynes | —EL TEJON UNIFIED | $33,904.08 | $33,903.08 | — |
| Glenn Mcdonald | —EL TEJON UNIFIED | $26,216.64 | $26,215.64 | — |
| Christin Pennella | —EL TEJON UNIFIED | $23,153.28 | $23,152.28 | — |
| Sydney Cline | —EL TEJON UNIFIED | $20,421.00 | $20,420.00 | — |
| Janis Schmidt | —EL TEJON UNIFIED | $18,509.76 | $18,508.76 | — |
| Catherine Nelson | —EL TEJON UNIFIED | $13,253.04 | $13,252.04 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records