Records
12 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert Gerig | —GATEWAY COMMUNITY CHARTERS | $72,730.08 | $72,729.08 | — |
| Dale Natividad | —GATEWAY COMMUNITY CHARTERS | $60,789.72 | $60,788.72 | — |
| Leonardo Cortez | —GATEWAY COMMUNITY CHARTERS | $50,876.28 | $50,875.28 | — |
| Cheryl Bremer | —GATEWAY COMMUNITY CHARTERS | $37,383.36 | $37,382.36 | — |
| Jeannie Mclaren | —GATEWAY COMMUNITY CHARTERS | $33,763.44 | $33,762.44 | — |
| Douglas Krieger | —GATEWAY COMMUNITY CHARTERS | $14,265.84 | $14,264.84 | — |
| Patrick Nevis | —GATEWAY COMMUNITY CHARTERS | $12,263.52 | $12,262.52 | — |
| Kenny Johnson | —GATEWAY COMMUNITY CHARTERS | $11,795.88 | $11,794.88 | — |
| Gertrude Green | —GATEWAY COMMUNITY CHARTERS | $9,798.84 | $9,797.84 | — |
| Brian Wolfram | —GATEWAY COMMUNITY CHARTERS | $7,829.88 | $7,828.88 | — |
| Tracey Thompson | —GATEWAY COMMUNITY CHARTERS | $7,454.64 | $7,453.64 | — |
| Kathleen Kidder | —GATEWAY COMMUNITY CHARTERS | $0.00 | $-1.00 | — |
Page 1 of 1
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records