Records
26 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Martin Minners | —JAMESTOWN ELEMENTARY | $88,063.20 | $88,062.20 | — |
| Janet West | —JAMESTOWN ELEMENTARY | $78,847.20 | $78,846.20 | — |
| Joanne Fong | —JAMESTOWN ELEMENTARY | $74,512.20 | $74,511.20 | — |
| Linda Millhollin | —JAMESTOWN ELEMENTARY | $54,463.92 | $54,462.92 | — |
| Charles Caulk | —JAMESTOWN ELEMENTARY | $47,663.04 | $47,662.04 | — |
| Kent Tipton | —JAMESTOWN ELEMENTARY | $45,230.76 | $45,229.76 | — |
| Trudie Loomis | —JAMESTOWN ELEMENTARY | $42,597.72 | $42,596.72 | — |
| Laura Holland | —JAMESTOWN ELEMENTARY | $39,519.72 | $39,518.72 | — |
| Diane Doddridge | —JAMESTOWN ELEMENTARY | $36,778.20 | $36,777.20 | — |
| Jean Krueger | —JAMESTOWN ELEMENTARY | $33,685.44 | $33,684.44 | — |
| Johanne Sullivan | —JAMESTOWN ELEMENTARY | $30,536.76 | $30,535.76 | — |
| John Karpinski | —JAMESTOWN ELEMENTARY | $28,837.56 | $28,836.56 | — |
| Jacqueline Gustafson | —JAMESTOWN ELEMENTARY | $28,802.04 | $28,801.04 | — |
| Carolyn Usrey | —JAMESTOWN ELEMENTARY | $28,601.35 | $28,600.35 | — |
| Leslie Minium | —JAMESTOWN ELEMENTARY | $25,270.32 | $25,269.32 | — |
| Jean Engvall | —JAMESTOWN ELEMENTARY | $24,848.52 | $24,847.52 | — |
| Julie Fairfield | —JAMESTOWN ELEMENTARY | $24,336.49 | $24,335.49 | — |
| Maureen Barreiro | —JAMESTOWN ELEMENTARY | $23,480.40 | $23,479.40 | — |
| Betty Mccullough | —JAMESTOWN ELEMENTARY | $22,926.48 | $22,925.48 | — |
| Sally Carpenter | —JAMESTOWN ELEMENTARY | $21,217.56 | $21,216.56 | — |
| Annalie Hodge | —JAMESTOWN ELEMENTARY | $14,161.56 | $14,160.56 | — |
| Mildred Mahan | —JAMESTOWN ELEMENTARY | $12,242.52 | $12,241.52 | — |
| Wendy Archer | —JAMESTOWN ELEMENTARY | $9,359.04 | $9,358.04 | — |
| Nancy Pothier | —JAMESTOWN ELEMENTARY | $6,940.44 | $6,939.44 | — |
| Patricia Thibodeau | —JAMESTOWN ELEMENTARY | $4,400.16 | $4,399.16 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records