Records
58 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jeanne Title | —NAPA COUNTY OFFICE OF EDUCATION | $108,528.36 | $108,527.36 | — |
| Susan Wight | —NAPA COUNTY OFFICE OF EDUCATION | $103,828.20 | $103,827.20 | — |
| Maureen Stjohn | —NAPA COUNTY OFFICE OF EDUCATION | $83,192.40 | $83,191.40 | — |
| Patricia Howell | —NAPA COUNTY OFFICE OF EDUCATION | $82,954.44 | $82,953.44 | — |
| Edgar Henderson | —NAPA COUNTY OFFICE OF EDUCATION | $82,732.20 | $82,731.20 | — |
| Lugene Boyd | —NAPA COUNTY OFFICE OF EDUCATION | $80,066.04 | $80,065.04 | — |
| Johanna Muth | —NAPA COUNTY OFFICE OF EDUCATION | $79,594.32 | $79,593.32 | — |
| Mary Bauer | —NAPA COUNTY OFFICE OF EDUCATION | $76,812.48 | $76,811.48 | — |
| Alison Keyes | —NAPA COUNTY OFFICE OF EDUCATION | $70,565.40 | $70,564.40 | — |
| Rose Leclerc | —NAPA COUNTY OFFICE OF EDUCATION | $69,926.04 | $69,925.04 | — |
| Claire Rankin | —NAPA COUNTY OFFICE OF EDUCATION | $63,449.40 | $63,448.40 | — |
| Nadya Schmeder | —NAPA COUNTY OFFICE OF EDUCATION | $63,064.44 | $63,063.44 | — |
| Anne Kuschner | —NAPA COUNTY OFFICE OF EDUCATION | $60,441.24 | $60,440.24 | — |
| Anna Gregg | —NAPA COUNTY OFFICE OF EDUCATION | $53,256.84 | $53,255.84 | — |
| Cathy Janis | —NAPA COUNTY OFFICE OF EDUCATION | $53,048.88 | $53,047.88 | — |
| Keeta Lewis | —NAPA COUNTY OFFICE OF EDUCATION | $43,648.44 | $43,647.44 | — |
| Sandra Flint | —NAPA COUNTY OFFICE OF EDUCATION | $37,348.08 | $37,347.08 | — |
| Peggy Suckow | —NAPA COUNTY OFFICE OF EDUCATION | $34,268.76 | $34,267.76 | — |
| Jayne Braby Bethard | —NAPA COUNTY OFFICE OF EDUCATION | $34,202.52 | $34,201.52 | — |
| Paulette Litz | —NAPA COUNTY OFFICE OF EDUCATION | $34,157.52 | $34,156.52 | — |
| William Evans | —NAPA COUNTY OFFICE OF EDUCATION | $32,823.48 | $32,822.48 | — |
| Rachel Friedman | —NAPA COUNTY OFFICE OF EDUCATION | $30,951.60 | $30,950.60 | — |
| Edna Williams | —NAPA COUNTY OFFICE OF EDUCATION | $30,792.96 | $30,791.96 | — |
| Sharon Gunning | —NAPA COUNTY OFFICE OF EDUCATION | $30,463.20 | $30,462.20 | — |
| Martha Devitt | —NAPA COUNTY OFFICE OF EDUCATION | $29,955.24 | $29,954.24 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records