Records
38 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Regina Lane | —PACHECO UNION ELEMENTARY | $86,141.88 | $86,140.88 | — |
| Michael Kurth | —PACHECO UNION ELEMENTARY | $76,915.80 | $76,914.80 | — |
| James Ochs | —PACHECO UNION ELEMENTARY | $70,340.16 | $70,339.16 | — |
| Nancy Glazzard | —PACHECO UNION ELEMENTARY | $65,748.60 | $65,747.60 | — |
| Richard Bidwell | —PACHECO UNION ELEMENTARY | $62,538.96 | $62,537.96 | — |
| Brenda Eastman | —PACHECO UNION ELEMENTARY | $56,616.00 | $56,615.00 | — |
| Deana Marx | —PACHECO UNION ELEMENTARY | $52,446.96 | $52,445.96 | — |
| Jacque Damato | —PACHECO UNION ELEMENTARY | $52,288.20 | $52,287.20 | — |
| Douglas Johnson | —PACHECO UNION ELEMENTARY | $51,403.92 | $51,402.92 | — |
| David Ford | —PACHECO UNION ELEMENTARY | $51,343.92 | $51,342.92 | — |
| Kathalyn Ford | —PACHECO UNION ELEMENTARY | $50,056.68 | $50,055.68 | — |
| Judith Pierce | —PACHECO UNION ELEMENTARY | $49,890.96 | $49,889.96 | — |
| Charlene Fraser | —PACHECO UNION ELEMENTARY | $49,709.28 | $49,708.28 | — |
| Dixie Dye | —PACHECO UNION ELEMENTARY | $49,694.40 | $49,693.40 | — |
| Claire Carpenter | —PACHECO UNION ELEMENTARY | $47,400.60 | $47,399.60 | — |
| Marcia Laacke | —PACHECO UNION ELEMENTARY | $45,391.32 | $45,390.32 | — |
| Sheryl Imboden | —PACHECO UNION ELEMENTARY | $42,967.32 | $42,966.32 | — |
| Brian Guilfoyle | —PACHECO UNION ELEMENTARY | $42,723.84 | $42,722.84 | — |
| Marla Tracy | —PACHECO UNION ELEMENTARY | $40,001.88 | $40,000.88 | — |
| Vickie Drysdale | —PACHECO UNION ELEMENTARY | $38,310.72 | $38,309.72 | — |
| Barbara Hull | —PACHECO UNION ELEMENTARY | $36,867.12 | $36,866.12 | — |
| Bob Amador | —PACHECO UNION ELEMENTARY | $36,664.20 | $36,663.20 | — |
| Robert Holtzclaw | —PACHECO UNION ELEMENTARY | $34,950.12 | $34,949.12 | — |
| Deborah Diestler | —PACHECO UNION ELEMENTARY | $34,868.76 | $34,867.76 | — |
| Karen Stephens | —PACHECO UNION ELEMENTARY | $32,899.44 | $32,898.44 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records