Records
32 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Saddie Nishitani | —PIXLEY UNION ELEMENTARY | $144,099.96 | $144,098.96 | — |
| Wesley Clark | —PIXLEY UNION ELEMENTARY | $128,287.80 | $128,286.80 | — |
| Theodore Thomas | —PIXLEY UNION ELEMENTARY | $104,232.96 | $104,231.96 | — |
| Ollie Henderson | —PIXLEY UNION ELEMENTARY | $100,291.92 | $100,290.92 | — |
| Martin Deleon | —PIXLEY UNION ELEMENTARY | $80,862.36 | $80,861.36 | — |
| Bill Barker | —PIXLEY UNION ELEMENTARY | $73,733.64 | $73,732.64 | — |
| Cesarea Javier | —PIXLEY UNION ELEMENTARY | $70,507.44 | $70,506.44 | — |
| Adolph Wirth | —PIXLEY UNION ELEMENTARY | $62,475.72 | $62,474.72 | — |
| Janet Castor | —PIXLEY UNION ELEMENTARY | $59,589.24 | $59,588.24 | — |
| Jesse Navarro | —PIXLEY UNION ELEMENTARY | $58,757.88 | $58,756.88 | — |
| Sylvia Moreno | —PIXLEY UNION ELEMENTARY | $58,185.96 | $58,184.96 | — |
| Charlene Gilbert | —PIXLEY UNION ELEMENTARY | $58,142.04 | $58,141.04 | — |
| Alice Cox | —PIXLEY UNION ELEMENTARY | $57,546.84 | $57,545.84 | — |
| Edward Kiwan | —PIXLEY UNION ELEMENTARY | $57,232.80 | $57,231.80 | — |
| David Seppi | —PIXLEY UNION ELEMENTARY | $53,840.28 | $53,839.28 | — |
| Marla Coughran | —PIXLEY UNION ELEMENTARY | $51,971.52 | $51,970.52 | — |
| Thomas Douglass | —PIXLEY UNION ELEMENTARY | $48,625.20 | $48,624.20 | — |
| Leah Smith | —PIXLEY UNION ELEMENTARY | $44,508.72 | $44,507.72 | — |
| Lorraine Lindgren | —PIXLEY UNION ELEMENTARY | $44,184.48 | $44,183.48 | — |
| Shirley Vierra-Poteete | —PIXLEY UNION ELEMENTARY | $43,449.36 | $43,448.36 | — |
| Marjorie Marvin | —PIXLEY UNION ELEMENTARY | $39,846.60 | $39,845.60 | — |
| Wayne Swanson | —PIXLEY UNION ELEMENTARY | $36,528.72 | $36,527.72 | — |
| Betty Westbrook | —PIXLEY UNION ELEMENTARY | $26,484.72 | $26,483.72 | — |
| Andrea Henninger | —PIXLEY UNION ELEMENTARY | $22,792.92 | $22,791.92 | — |
| Dick Mccleod | —PIXLEY UNION ELEMENTARY | $21,608.76 | $21,607.76 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records