Records
87 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Orvel Jones | —RIO ELEMENTARY | $93,536.88 | $93,535.88 | — |
| David Baldwin | —RIO ELEMENTARY | $92,063.88 | $92,062.88 | — |
| Sharon Gibson | —RIO ELEMENTARY | $87,218.04 | $87,217.04 | — |
| Barbara Ybarra | —RIO ELEMENTARY | $85,455.24 | $85,454.24 | — |
| Phil Otero | —RIO ELEMENTARY | $81,705.24 | $81,704.24 | — |
| Susan Hamada | —RIO ELEMENTARY | $76,835.76 | $76,834.76 | — |
| Wayne Antrobus | —RIO ELEMENTARY | $76,462.68 | $76,461.68 | — |
| Dorothy Penney | —RIO ELEMENTARY | $74,274.96 | $74,273.96 | — |
| Hugh Pickrel | —RIO ELEMENTARY | $73,541.04 | $73,540.04 | — |
| Kathleen Franklin | —RIO ELEMENTARY | $72,562.80 | $72,561.80 | — |
| Gary Martino | —RIO ELEMENTARY | $69,797.40 | $69,796.40 | — |
| Carolyn Grace | —RIO ELEMENTARY | $69,075.00 | $69,074.00 | — |
| Yvonne Railey | —RIO ELEMENTARY | $68,337.72 | $68,336.72 | — |
| Joan Mayeda | —RIO ELEMENTARY | $65,342.04 | $65,341.04 | — |
| Milton Harrion | —RIO ELEMENTARY | $64,517.88 | $64,516.88 | — |
| David Lopez | —RIO ELEMENTARY | $64,199.52 | $64,198.52 | — |
| Alfred Alvarado | —RIO ELEMENTARY | $60,583.32 | $60,582.32 | — |
| Kathryn Yanov | —RIO ELEMENTARY | $59,691.48 | $59,690.48 | — |
| Gwendolyn Thomas | —RIO ELEMENTARY | $59,245.44 | $59,244.44 | — |
| John Mcgarry | —RIO ELEMENTARY | $58,930.68 | $58,929.68 | — |
| Kathleen Crowe | —RIO ELEMENTARY | $58,534.56 | $58,533.56 | — |
| Michael Wittlin | —RIO ELEMENTARY | $57,379.68 | $57,378.68 | — |
| Kathryn Vargeson | —RIO ELEMENTARY | $53,638.92 | $53,637.92 | — |
| Sharlene Wilson | —RIO ELEMENTARY | $53,301.46 | $53,300.46 | — |
| Dorothy Deane | —RIO ELEMENTARY | $53,112.72 | $53,111.72 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records