Records
330 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael Stevens | —WOODLAND JOINT UNIFIED | $108,345.60 | $108,344.60 | — |
| Evelia Genera | —WOODLAND JOINT UNIFIED | $106,336.80 | $106,335.80 | — |
| Marjory Hein | —WOODLAND JOINT UNIFIED | $101,142.12 | $101,141.12 | — |
| Diane Campbell | —WOODLAND JOINT UNIFIED | $93,603.84 | $93,602.84 | — |
| Lillian Kinsey | —WOODLAND JOINT UNIFIED | $91,483.80 | $91,482.80 | — |
| Nancy Clark | —WOODLAND JOINT UNIFIED | $90,574.56 | $90,573.56 | — |
| Barry Cooper | —WOODLAND JOINT UNIFIED | $90,485.16 | $90,484.16 | — |
| Holly Anderson | —WOODLAND JOINT UNIFIED | $90,055.56 | $90,054.56 | — |
| Karen Mercante | —WOODLAND JOINT UNIFIED | $88,845.96 | $88,844.96 | — |
| Sue Gray | —WOODLAND JOINT UNIFIED | $87,540.72 | $87,539.72 | — |
| Robert Watt | —WOODLAND JOINT UNIFIED | $87,059.28 | $87,058.28 | — |
| Katharine Cobb | —WOODLAND JOINT UNIFIED | $86,665.56 | $86,664.56 | — |
| Kim Wilkinson | —WOODLAND JOINT UNIFIED | $85,169.40 | $85,168.40 | — |
| Kathleen Schinski | —WOODLAND JOINT UNIFIED | $85,126.92 | $85,125.92 | — |
| Gail Kelly | —WOODLAND JOINT UNIFIED | $83,386.20 | $83,385.20 | — |
| Robert Caplan | —WOODLAND JOINT UNIFIED | $82,548.00 | $82,547.00 | — |
| Judith Simas | —WOODLAND JOINT UNIFIED | $82,443.12 | $82,442.12 | — |
| Carol Peart | —WOODLAND JOINT UNIFIED | $82,029.12 | $82,028.12 | — |
| Teri Stember | —WOODLAND JOINT UNIFIED | $81,781.32 | $81,780.32 | — |
| John Abigana | —WOODLAND JOINT UNIFIED | $79,198.92 | $79,197.92 | — |
| Gloria Rodriguez | —WOODLAND JOINT UNIFIED | $78,368.76 | $78,367.76 | — |
| Kathleen Alcauskas | —WOODLAND JOINT UNIFIED | $77,675.40 | $77,674.40 | — |
| Dale Andoe | —WOODLAND JOINT UNIFIED | $76,606.20 | $76,605.20 | — |
| Ann Alamares | —WOODLAND JOINT UNIFIED | $75,970.20 | $75,969.20 | — |
| Marsha Etters | —WOODLAND JOINT UNIFIED | $75,360.00 | $75,359.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records