Records
6,482 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JIMMY SMITH | —NORTH CENTRAL FIRE PROTECTION DISTRICT | $75,639.45 | $78,555.45 | — |
| ELENA C PEREZ | —FRESNO COUNTY | $75,638.13 | $76,802.13 | — |
| KENNETH SHURTLIFF | —NORTH CENTRAL FIRE PROTECTION DISTRICT | $75,566.49 | $78,482.49 | — |
| SUSAN E HENDERSON | —FRESNO COUNTY | $75,438.78 | $78,318.78 | — |
| MICHELE V ROBERTS | —FRESNO COUNTY | $75,303.48 | $77,793.48 | — |
| AYAKO A SUNAMOTO | —FRESNO COUNTY | $75,267.03 | $78,363.03 | — |
| MICHAEL S EDWARDS | —FRESNO COUNTY | $75,226.47 | $77,455.47 | — |
| ANNE E NEAL | —FRESNO COUNTY | $75,201.24 | $78,003.24 | — |
| KRISTEN K CAPALARE | —FRESNO COUNTY | $75,186.87 | $77,202.87 | — |
| STEPHEN A FRETZ | —FRESNO COUNTY | $75,184.56 | $77,752.56 | — |
| RICHARD C THAXTON | —FRESNO COUNTY | $75,169.44 | $77,893.44 | — |
| ROBERT MILLER | —FRESNO COUNTY | $75,130.05 | $76,797.92 | — |
| ROGER TAFF | —FRESNO COUNTY | $74,969.94 | $77,993.94 | — |
| STEVEN L MEUNIER | —FRESNO COUNTY | $74,952.46 | $77,364.46 | — |
| ELENA A FONG | —FRESNO COUNTY | $74,856.81 | $77,772.81 | — |
| DENNIS D CHAMBERLAIN | —FRESNO COUNTY | $74,756.73 | $77,744.73 | — |
| JAMES L PIUS | —FRESNO COUNTY | $74,716.02 | $77,632.02 | — |
| LUPE C PARRAZ | —FRESNO COUNTY | $74,594.19 | $77,162.19 | — |
| MANUEL OZUNA | —FRESNO COUNTY | $74,592.09 | $77,316.09 | — |
| CHESTER R BADERTSCHER | —FRESNO COUNTY | $74,549.10 | $77,465.10 | — |
| EDGAR INKE | —FRESNO COUNTY | $74,538.39 | $77,418.39 | — |
| ROBERT J POLE | —FRESNO COUNTY | $74,519.22 | $76,631.22 | — |
| EDWARD J CASTANON | —FRESNO COUNTY | $74,461.80 | $77,449.80 | — |
| PAUL A BURGAN | —FRESNO COUNTY | $74,447.34 | $77,579.34 | — |
| WILLIAM K LEVIS | —FRESNO COUNTY | $74,433.03 | $75,987.03 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records