Records
5,029 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Domitilo Delatorre | — | $67,191.40 | $67,191.40 | — |
| Fred Wright | — | $67,182.44 | $67,182.44 | — |
| Michael Hoberg | Management Analyst III | $67,119.52 | $67,119.52 | — |
| Roger Gombert | Deputy Dir of Human Resources | $67,078.92 | $67,078.92 | — |
| Robert Low | FD 112 HrEmplRate 1 SM NFICA | $67,015.48 | $67,015.48 | — |
| Judith Hansen | Deputy Public Defender IV | $66,942.52 | $66,942.52 | — |
| Randall Bender | Deputy Sheriff II | $66,866.36 | $66,866.36 | — |
| Susan Demontigny | Sr Deputy Dir-PublicHealthSrv | $66,778.16 | $66,778.16 | — |
| Barbara Mc Ginnis | — | $66,740.76 | $66,740.76 | — |
| John Mitchell | Appraiser III | $66,643.76 | $66,643.76 | — |
| Melchoir Gonzales | Deputy Sheriff II | $66,325.76 | $66,325.76 | — |
| Margaret Miller | — | $66,312.12 | $66,312.12 | — |
| Diana Tegtmeier | — | $66,310.60 | $66,310.60 | — |
| Kimberly Crosby | AsstDeptyChiefProbationOffice | $66,272.88 | $66,272.88 | — |
| Virginia Scheffel | Beneficiary | $66,096.52 | $66,096.52 | — |
| Edward Cavalli | — | $66,073.16 | $66,073.16 | — |
| Cynthia Ureda | Investigator I | $66,056.04 | $66,056.04 | — |
| Richard Green | Deputy District Attorney IV | $66,005.56 | $66,005.56 | — |
| Megumi Kitagawa | — | $65,919.88 | $65,919.88 | — |
| William Michelsen | Senior Building Inspector | $65,855.48 | $65,855.48 | — |
| Juanita Ariola | Staff NurseV-AsstNrsDptMgr-Amb | $65,839.88 | $65,839.88 | — |
| Patrick Cronin | Senior Physician Assistant | $65,648.04 | $65,648.04 | — |
| Teresa Smith | Deputy Sheriff II | $65,608.28 | $65,608.28 | — |
| Mary Kelley | Investigator I | $65,409.84 | $65,409.84 | — |
| Anita Garcia | Senior Office Assistant | $65,304.28 | $65,304.28 | — |
Available Downloads
Download raw pension data for San Joaquin County Employees Retirement Association (SJCERA) as CSV.
2024Pension
san-joaquin-county-pension-pension-2024.csv6,908 records2023Pension
san-joaquin-county-pension-pension-2023.csv6,798 records2022Pension
san-joaquin-county-pension-pension-2022.csv6,661 records2021Pension
san-joaquin-county-pension-pension-2021.csv6,538 records2020Pension
san-joaquin-county-pension-pension-2020.csv6,347 records2019Pension
san-joaquin-county-pension-pension-2019.csv6,202 records2018Pension
san-joaquin-county-pension-pension-2018.csv6,072 records2017Pension
san-joaquin-county-pension-pension-2017.csv5,794 records2016Pension
san-joaquin-county-pension-pension-2016.csv5,631 records2015Pension
san-joaquin-county-pension-pension-2015.csv5,555 records2014Pension
san-joaquin-county-pension-pension-2014.csv5,344 records2013Pension
san-joaquin-county-pension-pension-2013.csv5,029 records2012Pension
san-joaquin-county-pension-pension-2012.csv5,012 records