Records
2,250 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Philbin, Denis N | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $88,604.94 | $90,272.94 | — |
| Milne, Clinton | —County.M.00 (Unknown) | $87,273.75 | $87,273.75 | — |
| Donnelly, Paul F | —County.M.05 (CEA SLOCEA MISC MBRS) | $86,614.41 | $87,994.41 | — |
| Gibson, Louis G | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $86,068.05 | $86,068.05 | — |
| Melson, Brad L | —County.S.03 (DSAS Deputy Sheriff Sworn) | $85,770.84 | $85,770.84 | — |
| Protopapas, George C | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $85,744.83 | $87,412.83 | — |
| Frank, Steven A | —County.M.05 (CEA SLOCEA MISC MBRS) | $85,551.51 | $86,931.51 | — |
| Meeks, Kenneth R | —County.M.05 (CEA SLOCEA MISC MBRS) | $85,454.79 | $86,834.79 | — |
| Davis, James R | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $85,152.90 | $86,820.90 | — |
| Alloway, Elizabeth J | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $85,057.38 | $86,725.38 | — |
| Sullivan, Mark H | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $84,717.96 | $86,385.96 | — |
| Mason, Sandra | —Court.M.24 (General Management) | $84,111.93 | $85,491.93 | — |
| Tate, Steven D | —County.S.03 (DSAS Deputy Sheriff Sworn) | $83,606.97 | $83,606.97 | — |
| Shortz, Barry D | —County.S.15 (MLNS MGT LAW ENFORCEMENT NON-SWORN) | $83,435.94 | $84,355.94 | — |
| Matus, Michael G | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $83,386.56 | $85,054.56 | — |
| Hansen, Wayne S | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $82,970.88 | $82,970.88 | — |
| Beck, Patricia A | —County.M.08 (MGCF MGMT & CONFIDENTIAL) | $82,434.54 | $82,573.54 | — |
| Gater, James E | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $82,425.48 | $83,120.48 | — |
| Smith, Timothy J | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $82,146.87 | $82,146.87 | — |
| O'neill, Kathleen A | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $82,026.42 | $83,694.42 | — |
| Andersen, Gary R | —County.S.27 (ASLO Deputy Sheriff Sworn) | $81,981.33 | $83,361.33 | — |
| Hanley, William M | —County.S.07 (CHDA Chief DA Investigator) | $81,937.20 | $81,937.20 | — |
| Donahue, Sean K | —County.S.14 (DSSF Deputy Sheriff Safety) | $81,869.22 | $82,444.22 | — |
| Gassett, Charles H | —County.S.03 (DSSF Deputy Sheriff Safety) | $81,649.17 | $83,029.17 | — |
| Noble, Judith A | —County.M.07 (MGCF MGMT & CONFIDENTIAL) | $81,245.79 | $82,913.79 | — |
Available Downloads
Download raw pension data for San Luis Obispo County Pension Trust as CSV.
2024Pension
san-luis-obispo-county-pension-trust-pension-2024.csv3,091 records2023Pension
san-luis-obispo-county-pension-trust-pension-2023.csv3,021 records2022Pension
san-luis-obispo-county-pension-trust-pension-2022.csv2,981 records2021Pension
san-luis-obispo-county-pension-trust-pension-2021.csv2,900 records2020Pension
san-luis-obispo-county-pension-trust-pension-2020.csv2,854 records2019Pension
san-luis-obispo-county-pension-trust-pension-2019.csv2,764 records2016Pension
san-luis-obispo-county-pension-trust-pension-2016.csv2,681 records2015Pension
san-luis-obispo-county-pension-trust-pension-2015.csv2,564 records2014Pension
san-luis-obispo-county-pension-trust-pension-2014.csv2,401 records2013Pension
san-luis-obispo-county-pension-trust-pension-2013.csv2,250 records2012Pension
san-luis-obispo-county-pension-trust-pension-2012.csv2,175 records