Records
1,198 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carlos Febles | —Santa Clara VTA | $32,895.12 | $40,018.80 | — |
| Richard Curry | —Santa Clara VTA | $32,881.68 | $38,705.04 | — |
| Richard Marin | —Santa Clara VTA | $32,872.92 | $50,711.40 | — |
| Sonia Unger | —Santa Clara VTA | $32,862.96 | $38,488.32 | — |
| Max Lemke | —Santa Clara VTA | $32,859.00 | $32,859.00 | — |
| Clyde Davis | —Santa Clara VTA | $32,812.44 | $41,889.72 | — |
| Donald Wylie | —Santa Clara VTA | $32,751.72 | $39,875.40 | — |
| Jessie Torres | —Santa Clara VTA | $32,719.92 | $38,543.28 | — |
| Edward Kirtley | —Santa Clara VTA | $32,674.68 | $39,840.36 | — |
| Steven Moore | —Santa Clara VTA | $32,554.80 | $39,054.24 | — |
| Stephen Kaine | —Santa Clara VTA | $32,511.84 | $41,627.52 | — |
| Albert Davidson | —Santa Clara VTA | $32,400.12 | $37,923.48 | — |
| Dennis McLean | —Santa Clara VTA | $32,378.28 | $37,863.24 | — |
| Marvelyn Wood | —Santa Clara VTA | $32,314.37 | $39,259.33 | — |
| Anthony Villa | —Santa Clara VTA | $32,273.16 | $41,388.84 | — |
| Anthony Martinez | —Santa Clara VTA | $32,202.36 | $37,663.08 | — |
| Debbie Castellanos | —Santa Clara VTA | $32,122.92 | $41,133.96 | — |
| Peter Boyer | —Santa Clara VTA | $32,121.96 | $39,005.64 | — |
| Richard Edwards | —Santa Clara VTA | $31,956.12 | $38,839.80 | — |
| Jeffrey Flagg | —Santa Clara VTA | $31,948.08 | $41,025.36 | — |
| Cecile Chiles | —Santa Clara VTA | $31,933.20 | $38,798.88 | — |
| Trudi Ruchenski | —Santa Clara VTA | $31,801.80 | $31,801.80 | — |
| Ronald Rigney | —Santa Clara VTA | $31,797.72 | $47,455.50 | — |
| Rosemarie Kent | —Santa Clara VTA | $31,693.20 | $37,516.56 | — |
| Paula Alvarez | —Santa Clara VTA | $31,671.36 | $49,509.84 | — |
Available Downloads
Download raw pension data for Santa Clara Valley Transportation Authority Amalgamated Pension SCVTA as CSV.
2024Pension
santa-clara-valley-transportation-authority-amalga-pension-2024.csv2,020 records2023Pension
santa-clara-valley-transportation-authority-amalga-pension-2023.csv1,472 records2022Pension
santa-clara-valley-transportation-authority-amalga-pension-2022.csv1,459 records2021Pension
santa-clara-valley-transportation-authority-amalga-pension-2021.csv1,422 records2020Pension
santa-clara-valley-transportation-authority-amalga-pension-2020.csv1,419 records2019Pension
santa-clara-valley-transportation-authority-amalga-pension-2019.csv1,399 records2015Pension
santa-clara-valley-transportation-authority-amalga-pension-2015.csv1,785 records2014Pension
santa-clara-valley-transportation-authority-amalga-pension-2014.csv1,356 records2013Pension
santa-clara-valley-transportation-authority-amalga-pension-2013.csv1,198 records2012Pension
santa-clara-valley-transportation-authority-amalga-pension-2012.csv1,004 records