Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Roger D Gantt | N/ASACRAMENTO METROPOLITAN FIRE DISTRICT | $117,919.56 | $117,919.56 | — |
| Jahangir Baghdanian | N/ACITY OF GLENDALE | $117,917.64 | $117,917.64 | — |
| Robert W Ziomek Jr | N/ACITY OF CHULA VISTA | $117,915.72 | $117,915.72 | — |
| Kevin M Mccarthy | N/AJRS SAN FRANCISCO COUNTY SUPERIOR COURT | $117,915.00 | $117,915.00 | — |
| Julie A Mcmanus | N/AJRS NEVADA COUNTY SUPERIOR COURT | $117,915.00 | $117,915.00 | — |
| Ailsie B Mcenteggart | INSTRUCTIONAL FACULTY - ACADEMIC YEARCALIFORNIA STATE UNIVERSITY AT CHICO | $117,914.52 | $117,914.52 | — |
| Jose L Peralez | N/ASANTA CLARA VALLEY WATER DISTRICT | $117,912.84 | $117,912.84 | — |
| Ted T Hui | PHYSICIAN AND SURGEON, CORRECTIONAL FACILITYDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $117,909.48 | $117,909.48 | — |
| Roger F Bass | N/ACITY OF REDONDO BEACH | $117,909.36 | $117,909.36 | — |
| Loretta K Kirk | CORRECTIONAL COUNSELOR IIIDEPARTMENT OF CORRECTIONS | $117,908.76 | $117,908.76 | — |
| Frederick B Bowcock | N/ACITY OF LA VERNE | $117,908.04 | $117,908.04 | — |
| Donald F Pitts | N/AJRS LOS ANGELES COUNTY SUPERIOR COURT | $117,888.36 | $117,888.36 | — |
| Fred M Heller | N/ACITY OF HUNTINGTON BEACH | $117,887.64 | $117,887.64 | — |
| Francis A Mcenaney | DEPUTY ATTORNEY IV, CALTRANSDEPARTMENT OF TRANSPORTATION LEGAL DIVISION | $117,887.40 | $117,887.40 | — |
| Robert W Adams | PHYSICIAN AND SURGEON (SAFETY)DEPARTMENT OF STATE HOSPITALS - PATTON | $117,876.24 | $117,876.24 | — |
| Gregory S Wells | N/ACITY OF SOUTH GATE | $117,873.60 | $117,873.60 | — |
| William A Baggett | CAPTAIN, CALIFORNIA HIGHWAY PATROLDEPARTMENT OF CALIFORNIA HIGHWAY PATROL | $117,873.36 | $117,873.36 | — |
| James Providenza | N/ATOWN OF SAN ANSELMO | $117,872.16 | $117,872.16 | — |
| Randey L Cole | N/ACITY OF OXNARD | $117,871.68 | $117,871.68 | — |
| Mark I Oberon | N/ACITY OF PASADENA | $117,867.72 | $117,867.72 | — |
| Martin F Helmke | N/ASENATE RULES COMMITTEE | $117,867.60 | $117,867.60 | — |
| Gorman Lau | N/ACITY OF BERKELEY | $117,867.60 | $117,867.60 | — |
| Paul T Adalian | ADMINISTRATOR IIICALIFORNIA STATE UNIVERSITY, CHANNEL ISLANDS | $117,866.88 | $117,866.88 | — |
| Carl L Kustin | N/ACITY OF SAN MATEO | $117,862.44 | $117,862.44 | — |
| Robert J Kruger | N/ACITY OF SAN MATEO | $117,859.44 | $117,859.44 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records