Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| RICHARD BOLINE | —WHITTIER UNION HIGH | $148,434.06 | $148,434.06 | — |
| CARLYN LAMBERT | —VISALIA UNIFIED SCHOOL DISTRICT | $148,416.18 | $148,416.18 | — |
| JAMES GOODGAME | —GREENFIELD UNION SCHOOL DISTRICT | $148,411.92 | $148,411.92 | — |
| ZACK PAPACHRISTOS | —CHABOT-LAS POSITAS COMMUNITY COLLEGE DISTRICT | $148,393.31 | $148,393.31 | — |
| KAREN HILBURN | —LONG BEACH UNIFIED SCHOOL DISTRICT | $148,325.29 | $148,325.29 | — |
| RICHARD SIMPSON | —CONEJO VALLEY UNIFIED SCHOOL DISTRICT | $148,308.84 | $148,308.84 | — |
| CATHERINE TOWNSLEY | —ROSS ELEMENTARY | $148,284.54 | $148,284.54 | — |
| EUNICE NASH | —SOUTHERN CALIFORNIA REGIONAL OCCUPATIONAL PROGRAM | $148,256.10 | $148,256.10 | — |
| LORETTA WALKER | —LAUSD | $148,228.41 | $148,228.41 | — |
| KAREN COLBY | —OCEAN VIEW | $148,204.26 | $148,204.26 | — |
| FRANK SOUTHERN | —TUSTIN UNIFIED SCHOOL DISTRICT | $148,202.43 | $148,202.43 | — |
| COLETTE FLEMING | —GROSSMONT UNION HIGH | $148,167.48 | $148,167.48 | — |
| MANUEL COSTA | —TRACY JOINT UNIFIED SCHOOL DISTRICT | $148,132.56 | $148,132.56 | — |
| HAROLD DEARMOND | —STANISLAUS COUNTY OFFICE OF EDUCATION | $148,059.66 | $148,059.66 | — |
| ANTHONY HOBSON | —ALLAN HANCOCK JOINT COMMUNITY COLLEGE DISTRICT | $148,055.01 | $148,055.01 | — |
| DONALD SHALVEY | —ASPIRE EAST PALO ALTO PHOENIX ACADEMY | $148,027.95 | $148,027.95 | — |
| BRUCE WERNER | —LOS RIOS COMMUNITY COLLEGE DISTRICT | $148,013.46 | $148,013.46 | — |
| MICHAEL STUART | —SHASTA UNION HIGH | $147,970.61 | $147,970.61 | — |
| WYNELLE CHASE | —SANTA BARBARA COUNTY OFFICE OF EDUCATION | $147,904.41 | $147,904.41 | — |
| LAWRENCE YEGHOIAN | —COLUSA UNIFIED SCHOOL DISTRICT | $147,885.06 | $147,885.06 | — |
| LYNDA GANTENBEIN | —SAN JUAN UNIFIED SCHOOL DISTRICT | $147,875.37 | $147,875.37 | — |
| CHRISTINE ERICSON | —ROWLAND UNIFIED SCHOOL DISTRICT | $147,843.00 | $147,843.00 | — |
| PAMELA ROBERTSON | —SAN BRUNO PARK ELEMENTARY | $147,837.84 | $147,837.84 | — |
| RICHARD DAMELIO | —VALLEJO CITY UNIFIED SCHOOL DISTRICT | $147,818.07 | $147,818.07 | — |
| GEORGE CLINE | —NEWPORT-MESA UNIFIED SCHOOL DISTRICT | $147,696.42 | $147,696.42 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records