Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GARY BRAY | —WASCO UNION ELEMENTARY | $139,603.20 | $139,603.20 | — |
| GORDON LINDBERG | —FRESNO UNIFIED SCHOOL DISTRICT | $139,589.13 | $139,589.13 | — |
| MARCIA PLUMLEIGH-OZAG | —CAMPBELL UNION ELEMENTARY | $139,575.39 | $139,575.39 | — |
| MICHAEL CAREY | —AMADOR COUNTY UNIFIED SCHOOL DISTRICT | $139,563.45 | $139,563.45 | — |
| LAWRENCE POWELL | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $139,521.09 | $139,521.09 | — |
| CHERIE HO | —BELMONT-REDWOOD SHORES ELEMENTARY | $139,505.19 | $139,505.19 | — |
| BRENDA CAMPBELL | —SAN DIEGO UNIFIED SCHOOL DISTRICT | $139,503.81 | $139,503.81 | — |
| CATHERINE GRAHAM | —SAN JOSE UNIFIED SCHOOL DISTRICT | $139,496.04 | $139,496.04 | — |
| AVERY HALL | —CERRITOS COMMUNITY COLLEGE DISTRICT | $139,495.75 | $139,495.75 | — |
| LINDA FERNANDEZ | —FREMONT UNIFIED SCHOOL DISTRICT | $139,444.83 | $139,444.83 | — |
| EDNA SHEEHY | —BURBANK UNIFIED SCHOOL DISTRICT | $139,367.58 | $139,367.58 | — |
| JANET ROHLANDER | —ORANGE UNIFIED SCHOOL DISTRICT | $139,357.65 | $139,357.65 | — |
| JEWEL PRICE | —GLENDALE COMMUNITY COLLEGE DISTRICT | $139,352.48 | $139,352.48 | — |
| JOHN BARNHART | —SAN LUIS OBISPO COUNTY OFFICE OF EDUCATION | $139,315.59 | $139,315.59 | — |
| JUANITA OWENS | —CITY COLLEGE OF SAN FRANCISCO | $139,303.35 | $139,303.35 | — |
| SERAFIN ZASUETA | —SOUTHWESTERN COMMUNITY COLLEGE DISTRICT | $139,298.85 | $139,298.85 | — |
| JEAN MCHATTON | —WHITTIER UNION HIGH | $139,274.04 | $139,274.04 | — |
| JOHN HAMILTON | —BALDWIN PARK UNIFIED SCHOOL DISTRICT | $139,250.40 | $139,250.40 | — |
| SUSAN SUNDELL | —CHAFFEY JOINT UNION HIGH | $139,230.51 | $139,230.51 | — |
| JOHN OBRIEN | —PLACER UNION HIGH | $139,209.42 | $139,209.42 | — |
| JEROLD HARRIS | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $139,184.64 | $139,184.64 | — |
| LINDA HENDERSON | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $139,106.76 | $139,106.76 | — |
| MARY CALLAHAN | —LONG BEACH COMMUNITY COLLEGE DISTRICT | $139,105.83 | $139,105.83 | — |
| TONY SPEARS | —SAN DIEGO COUNTY OFFICE OF EDUCATION | $139,104.03 | $139,104.03 | — |
| CHERYL LEBEOUF | —MT. DIABLO UNIFIED SCHOOL DISTRICT | $139,102.35 | $139,102.35 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records