Records
2,401 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Madeline Delano | —Court | $15,796.32 | $17,260.32 | — |
| Joyce Confer | —County | $15,794.40 | $15,794.40 | — |
| Antonia Torrey | —County | $15,785.16 | $15,785.16 | — |
| Arthur Young | N/ACounty | $15,722.76 | $15,722.76 | — |
| Carolyn Shively | M.H. Therapist IVCounty | $15,701.28 | $15,701.28 | — |
| Kathleen Brintnall | Employment/Resource Spec IIICounty | $15,688.32 | $17,152.32 | — |
| Jeannie Gladson | —County | $15,667.44 | $15,667.44 | — |
| Lyn Cooper | Social Worker IVCounty | $15,640.44 | $17,104.44 | — |
| Marsha Philippe | —County | $15,627.48 | $17,091.48 | — |
| John Daly | —County | $15,610.08 | $17,278.08 | — |
| Tracey Hawes | Correctional TechnicianCounty | $15,603.00 | $15,603.00 | — |
| Ebe Pearson | Legal Clerk-ConfCounty | $15,591.36 | $15,591.36 | — |
| Norma Kitts | —County | $15,550.92 | $15,550.92 | — |
| Peggy Atwill | —County | $15,532.56 | $15,532.56 | — |
| Maryann Jenson | —County | $15,522.96 | $16,986.96 | — |
| Robert Palm | —County | $15,516.96 | $16,980.96 | — |
| Donna Theis | —Court | $15,503.88 | $15,503.88 | — |
| Joanne Van Muysen | Accounting TechnicianCounty | $15,501.00 | $16,965.00 | — |
| Helen Walley | —County | $15,496.20 | $15,496.20 | — |
| Steven Rumrill | —County | $15,487.80 | $15,487.80 | — |
| Donna Olpin | —County | $15,471.24 | $17,139.24 | — |
| Maralyn Shaw-Renken | Nurse Practitioner/Phys AsstCounty | $15,464.76 | $15,464.76 | — |
| Diane Davies | Financial Analyst IICounty | $15,448.80 | $17,116.80 | — |
| Mary Kelly | Administrative Asst IIICounty | $15,433.56 | $15,433.56 | — |
| Elizabeth Ellsworth | —County | $15,427.20 | $15,427.20 | — |
Available Downloads
Download raw pension data for San Luis Obispo County Pension Trust as CSV.
2024Pension
san-luis-obispo-county-pension-trust-pension-2024.csv3,091 records2023Pension
san-luis-obispo-county-pension-trust-pension-2023.csv3,021 records2022Pension
san-luis-obispo-county-pension-trust-pension-2022.csv2,981 records2021Pension
san-luis-obispo-county-pension-trust-pension-2021.csv2,900 records2020Pension
san-luis-obispo-county-pension-trust-pension-2020.csv2,854 records2019Pension
san-luis-obispo-county-pension-trust-pension-2019.csv2,764 records2016Pension
san-luis-obispo-county-pension-trust-pension-2016.csv2,681 records2015Pension
san-luis-obispo-county-pension-trust-pension-2015.csv2,564 records2014Pension
san-luis-obispo-county-pension-trust-pension-2014.csv2,401 records2013Pension
san-luis-obispo-county-pension-trust-pension-2013.csv2,250 records2012Pension
san-luis-obispo-county-pension-trust-pension-2012.csv2,175 records