Pension Compensation
Pension Amount$155,794
BenefitsN/A
Disability$0
Years of Service28.39
Retired2012
Total Pay & Benefits$155,794
Pension History
Keith C Sanford’s pension at San Francisco Employees Retirement System (SFERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Captain Iii (Police Department | $206,296 |
| 2023 | Captain Iii (Police Department | $202,251 |
| 2022 | Captain Iii (Police Department | $199,472 |
| 2021 | Captain Iii (Police Department | $191,580 |
| 2020 | Captain Iii (Police Department | $188,577 |
| 2019 | CAPTAIN III (POLICE DEPARTMENT | $183,445 |
| 2018 | Captain Iii (Police Department | $177,241 |
| 2017 | Captain Iii (Police Department | $170,228 |
| 2016 | CAPTAIN III (POLICE DEPARTMENT | $175,816 |
| 2015 | Captain III (Police Department | $158,910 |
| 2014 | — | $155,794 |
