Records
3,482 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Paul Caruso | — | $26,790.57 | $26,790.57 | — |
| Joan Lee | — | $26,783.79 | $26,783.79 | — |
| Wanda Little | — | $26,769.78 | $26,769.78 | — |
| Elizabeth Dippery | — | $26,756.04 | $26,756.04 | — |
| Michael Sonke | — | $26,739.00 | $26,739.00 | — |
| Brooke Chesley | — | $26,731.38 | $26,731.38 | — |
| Lois Damiani | — | $26,725.80 | $26,725.80 | — |
| Judy Teter | — | $26,722.23 | $26,722.23 | — |
| Saunders Phillips | — | $26,705.55 | $26,705.55 | — |
| Janet Bailey | — | $26,698.68 | $26,698.68 | — |
| Robert Saldana | — | $26,671.38 | $26,671.38 | — |
| Susie Ferguson | — | $26,664.99 | $26,664.99 | — |
| Robert Berryhill | — | $26,622.96 | $26,622.96 | — |
| Erikson Mc Gillivary | — | $26,605.08 | $26,605.08 | — |
| Lee Castro | — | $26,602.92 | $26,602.92 | — |
| Helen Cooperider | — | $26,573.22 | $26,573.22 | — |
| William Rudhman | — | $26,563.17 | $26,563.17 | — |
| John Mataka | — | $26,517.75 | $26,517.75 | — |
| Zeinab Benatia | — | $26,504.18 | $26,504.18 | — |
| George Mc Clure | — | $26,483.10 | $26,483.10 | — |
| Daphine Lamb-Perrilliat | — | $26,460.42 | $26,460.42 | — |
| David White | — | $26,457.66 | $26,457.66 | — |
| Elizabeth Cerda | — | $26,453.91 | $26,453.91 | — |
| Rosie Chavez | — | $26,433.27 | $26,433.27 | — |
| Christine Meredith | — | $26,433.15 | $26,433.15 | — |
Available Downloads
Download raw pension data for Stanislaus County Employees Retirement Association (STANCERA) as CSV.
2024Pension
stanislaus-county-pension-pension-2024.csv4,281 records2023Pension
stanislaus-county-pension-pension-2023.csv4,167 records2022Pension
stanislaus-county-pension-pension-2022.csv3,985 records2021Pension
stanislaus-county-pension-pension-2021.csv3,873 records2020Pension
stanislaus-county-pension-pension-2020.csv3,793 records2019Pension
stanislaus-county-pension-pension-2019.csv3,629 records2018Pension
stanislaus-county-pension-pension-2018.csv3,516 records2017Pension
stanislaus-county-pension-pension-2017.csv3,872 records2016Pension
stanislaus-county-pension-pension-2016.csv3,731 records2015Pension
stanislaus-county-pension-pension-2015.csv3,624 records2014Pension
stanislaus-county-pension-pension-2014.csv3,482 records2013Pension
stanislaus-county-pension-pension-2013.csv3,317 records2012Pension
stanislaus-county-pension-pension-2012.csv3,246 records