Records
2,837 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mary Dickerson-Nunes | — | $19,013.40 | $19,013.40 | — |
| Bernice Marshall | — | $19,010.88 | $19,010.88 | — |
| Elizabeth Graham | — | $19,001.64 | $19,001.64 | — |
| Randy Barclay | — | $18,978.72 | $18,978.72 | — |
| Sandra Massal | — | $18,947.64 | $18,947.64 | — |
| Stanley Stevens | — | $18,943.32 | $18,943.32 | — |
| James Puckett | — | $18,934.08 | $18,934.08 | — |
| Anthony Anguiano | — | $18,933.60 | $18,933.60 | — |
| Doris Adams | — | $18,924.48 | $18,924.48 | — |
| Ronald Mccarville | — | $18,918.60 | $18,918.60 | — |
| Mary Mcgowan | — | $18,893.88 | $18,893.88 | — |
| Mary Morton | — | $18,891.96 | $18,891.96 | — |
| Kenneth Mcsheehy | — | $18,868.68 | $18,868.68 | — |
| Donald Tsuboi | — | $18,854.40 | $18,854.40 | — |
| Virginia Wells | — | $18,845.88 | $18,845.88 | — |
| Roxanna Self | — | $18,818.16 | $18,818.16 | — |
| Virginia Wallen | — | $18,818.16 | $18,818.16 | — |
| Nicki Monteiro | — | $18,817.44 | $18,817.44 | — |
| Donna Shuper | — | $18,803.16 | $18,803.16 | — |
| Neva Gregory | — | $18,799.68 | $18,799.68 | — |
| Sandra Choboian | — | $18,791.88 | $18,791.88 | — |
| Deanna Pettus | — | $18,776.64 | $18,776.64 | — |
| Emile Chabrouillaud | — | $18,758.16 | $18,758.16 | — |
| Cecil Wilson | — | $18,738.72 | $18,738.72 | — |
| Esther Dominguez | — | $18,731.28 | $18,731.28 | — |
Available Downloads
Download raw pension data for Tulare County Employees Retirement Association (TCERA) as CSV.
2024Pension
tulare-county-employees-retirement-association-pension-2024.csv3,784 records2023Pension
tulare-county-employees-retirement-association-pension-2023.csv3,676 records2022Pension
tulare-county-employees-retirement-association-pension-2022.csv3,582 records2021Pension
tulare-county-employees-retirement-association-pension-2021.csv3,466 records2020Pension
tulare-county-employees-retirement-association-pension-2020.csv3,402 records2019Pension
tulare-county-employees-retirement-association-pension-2019.csv3,302 records2018Pension
tulare-county-employees-retirement-association-pension-2018.csv3,194 records2017Pension
tulare-county-employees-retirement-association-pension-2017.csv3,107 records2016Pension
tulare-county-employees-retirement-association-pension-2016.csv2,979 records2015Pension
tulare-county-employees-retirement-association-pension-2015.csv2,925 records2014Pension
tulare-county-employees-retirement-association-pension-2014.csv2,837 records2013Pension
tulare-county-employees-retirement-association-pension-2013.csv2,664 records2012Pension
tulare-county-employees-retirement-association-pension-2012.csv2,519 records