| Name | Employer | Total |
|---|---|---|
| Barbara J Johnson | — | $140,119 |
| Barbara J Johnson | —SOLANO COUNTY SCHOOLS | $38,286 |
| Barbara J Johnson | —ORANGE COUNTY SCHOOLS | $18,606 |
| Barbara J Johnson | —COUNTY OF PLACER | $16,726 |
| Barbara J Johnson | —SACRAMENTO CITY HOUSING AUTHORITY | $15,092 |
| Barbara J Johnson | —LOS ANGELES UNIFIED SCHOOL DISTRICT | $14,605 |
| Barbara J Johnson | —ORANGE COUNTY SCHOOLS | $12,793 |
| Barbara J Johnson | —SISKIYOU COUNTY SCHOOLS | $12,771 |
| Barbara J Johnson | —COUNTY OF MONTEREY | $11,823 |
| Barbara J Johnson | OFFICE TECHNICIAN (TYPING)BOARD OF EQUALIZATION | $11,147 |
| Barbara J Johnson | —SENATE RULES COMMITTEE | $9,289 |
| Barbara J Johnson | —STANISLAUS COUNTY SCHOOLS | $8,166 |
| Barbara J Johnson | —SAN BERNARDINO COUNTY SCHOOLS | $7,637 |
| Barbara J Johnson | —VALLEJO CITY UNIFIED SCHOOL DISTRICT | $4,924 |
| Barbara J Johnson | LECTURER - ACADEMIC YEARCALIFORNIA STATE UNIVERSITY, EAST BAY | $3,934 |
