| Name | Employer | Total |
|---|---|---|
| Linda L Anderson | HEALTH PROGRAM SPECIALIST IDEPARTMENT OF CORRECTIONS VALLEY STATE PRISON | $44,182 |
| Linda L Anderson | LIBRARY SERVICES SPECIALIST IIICALIFORNIA STATE UNIVERSITY AT CHICO | $38,075 |
| Linda L Anderson | —COUNTY OF NEVADA | $22,802 |
| Linda L Anderson | —ELK GROVE UNIFIED SCHOOL DISTRICT | $18,937 |
| Linda L Anderson | —LOS ANGELES UNIFIED SCHOOL DISTRICT | $16,455 |
| Linda L Anderson | —SACRAMENTO CITY UNIFIED SCH DIST | $3,266 |
| Linda L Anderson | OFFICE ASSISTANT (TYPING)DEPARTMENT OF PARKS AND RECREATION | $1,535 |
