Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen Moga | —OAK GROVE ELEMENTARY | $156,194.39 | $156,194.39 | — |
| Cheryl Rogers | —CLOVIS UNIFIED SCHOOL DISTRICT | $156,179.33 | $156,179.33 | — |
| Thomas Bishop | —DEL MAR UNION SCHOOL DISTRICT | $156,167.67 | $156,167.67 | — |
| Ann Gary | —LOMPOC UNIFIED SCHOOL DISTRICT | $156,145.11 | $156,145.11 | — |
| Paul Andersen | —RIVERSIDE COUNTY OFFICE OF EDUCATION | $156,108.57 | $156,108.57 | — |
| Diane Ramirez | —DESERT COMMUNITY COLLEGE DISTRICT | $156,103.35 | $156,103.35 | — |
| Julie Phillips | —FOOTHILL DE ANZA COMMUNITY COLLEGE DISTRICT | $156,078.05 | $156,078.05 | — |
| Martin Spring | —MIRACOSTA COMMUNITY COLLEGE DISTRICT | $156,066.66 | $156,066.66 | — |
| Joseph Kolmel | —CHAFFEY JOINT UNION HIGH | $156,010.29 | $156,010.29 | — |
| Evelyn Mahmud | —LAUSD | $155,971.44 | $155,971.44 | — |
| James Perino | —ACALANES UNION HIGH | $155,947.77 | $155,947.77 | — |
| Patrick Bushman | —GLENDORA UNIFIED SCHOOL DISTRICT | $155,937.39 | $155,937.39 | — |
| Dale Hansen | —LAMMERSVILLE UNIFIED SCHOOL DISTRICT | $155,868.45 | $155,868.45 | — |
| Roland Skumawitz | —ROMOLAND ELEMENTARY | $155,864.40 | $155,864.40 | — |
| John Rieckewald | —FREMONT UNIFIED SCHOOL DISTRICT | $155,856.27 | $155,856.27 | — |
| Terri Minami | —LAUSD | $155,827.08 | $155,827.08 | — |
| Anna Maria Rodriguez | —RIALTO UNIFIED SCHOOL DISTRICT | $155,763.69 | $155,763.69 | — |
| Elizabeth Blasquez | —CASTRO VALLEY UNIFIED SCHOOL DISTRICT | $155,759.13 | $155,759.13 | — |
| Ronald Bennett | —ALVORD UNIFIED SCHOOL DISTRICT | $155,678.79 | $155,678.79 | — |
| Diane Lucas | —LYNWOOD UNIFIED SCHOOL DISTRICT | $155,649.39 | $155,649.39 | — |
| John Schmitt | —TORRANCE UNIFIED SCHOOL DISTRICT | $155,632.50 | $155,632.50 | — |
| Allen Martens | —CHAFFEY JOINT UNION HIGH | $155,609.46 | $155,609.46 | — |
| Carole Carlson | —UNION ELEMENTARY | $155,603.54 | $155,603.54 | — |
| Bruce Smith | —CITY COLLEGE OF SAN FRANCISCO | $155,596.19 | $155,596.19 | — |
| Fitzgerald Jones | —LONG BEACH UNIFIED SCHOOL DISTRICT | $155,575.56 | $155,575.56 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records