| Name | Employer | Total |
|---|---|---|
| David Brown | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $134,064 |
| David Brown | —PALMDALE ELEMENTARY | $128,843 |
| David Brown | —PERALTA COMMUNITY COLLEGE DISTRICT | $81,751 |
| David Brown | —SADDLEBACK VALLEY UNIFIED SCHOOL DISTRICT | $71,863 |
| David Brown | —SAN DIEGO UNIFIED SCHOOL DISTRICT | $59,984 |
| David Brown | —HUNTINGTON BEACH UNION HIGH | $59,906 |
| David Brown | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $57,994 |
| David Brown | —MENIFEE UNION ELEMENTARY | $54,145 |
| David Brown | —MERCED UNION HIGH | $51,342 |
| David Brown | —OJAI UNIFIED SCHOOL DISTRICT | $29,200 |
| David Brown | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $25,565 |
| David Brown | — | $22,703 |
| David Brown | —CASCADE UNION ELEMENTARY | $19,894 |
| David Brown | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $13,083 |
